Gem Tower Defense

High Scores

Version: latest | all

Name Total Score Level Difficulty Gold Time Version
ama 910020510 83 Survival 98528482 6232 0.6.2
ama with gq (uhh) 91033479 121 Survival 27415 11792 0.6.2
HELL YEAH 2 48929907 104 Survival 28543 4250 0.6.2
HELL YEAH 39110393 80 Survival 18033 2606 0.6.2
HELL YEAH 3 27666879 61 Survival 10619 1235 0.6.2
HELL YEAH 3 23462119 53 Survival 7778 1069 0.6.2
HELL YEAH 3 19568065 46 Survival 5463 938 0.6.2
monday 16134030 1420 Survival 2369718 14842 0.6.2
WGW Doubters only inspire greater heights. . . 13538578 1301 Survival 30111028 248945 0.6.2
TTJ 13170644 1283 Survival 162852706 386589 0.6.2
TTJ 13129655 1281 Survival 172429159 395576 0.6.2
PADOC 13108791 1280 Survival 55635359 312181 0.6.2
WGW I'm just this guy, you know? 13087919 1279 Survival 49886384 340564 0.6.2
TTJ 13068214 1278 Survival 155244182 412817 0.6.2
TTJ no malachite 13027381 1276 Survival 188362310 386173 0.6.2
bob 12823921 1 Survival 10 49 0.6.2
TTJ 12823920 1266 Survival 219300303 385689 0.6.2
WGW: The Legend Continues 12322309 1241 Survival 59764687 299656 0.6.2
WGW Just when I thought I was out. . . 12243045 1237 Survival 73756044 315816 0.6.2
WGW I think my work here is done 12026132 1226 Survival 59417759 328439 0.6.2
11987001 1224 Survival 426082756 384728 0.6.2
PADOC 11911921 1217 Survival 56735342 343080 0.6.2
WGW I play GTD not wisely, but too well 11830803 1216 Survival 51513561 312901 0.6.2
WGW has achieved GTD singularity 11559939 1202 Survival 58335287 302950 0.6.2
WGW I am The One Who Knocks 10655342 1154 Survival 97781422 295944 0.6.2
Say My Name. 10599910 1151 Survival 99192291 271996 0.6.2
WGW Lord pf the Idiots 9698874 1101 Survival 70547626 294309 0.6.2
SCGmeister life goes on and on and on and on....... 9681416 1100 Survival 259164958 312602 0.6.2
superrichdom 9611353 1096 Survival 75252933 302021 0.6.2
WGW Lame lame lame 9109178 1067 Survival 66989936 283238 0.6.2
WGW: The Final Chapter. Or is it. . . > 9041203 1063 Survival 84705045 257730 0.6.2
mmS - Beat this! 8873482 1050 Survival 267923444 217767 0.6.2
8838095 1051 Survival 81432699 259315 0.6.2
TTJ 8821413 1050 Survival 79770641 260735 0.6.2
WGW Because it's still there 8001555 1000 Survival 152907657 208300 0.6.2
scgmeister ..... 7779034 986 Survival 79840778 405720 0.6.2
WGW Today is tomorrow's yesterday 7512822 969 Survival 68265856 220901 0.6.2
7312728 956 Survival 66128457 222761 0.6.2
G 7266728 953 Survival 104105874 271195 0.6.2
WGW Because It's there 7221257 950 Survival 227838994 191958 0.6.2
superrichdom 6597135 908 Survival 123083039 383775 0.6.2
6596999 908 Survival 36018503 191530 0.6.2
WGW Now with improved flavor! 6582249 907 Survival 40780594 200394 0.6.2
DR JM NIPOK #thenaturalstateofnature 6224566 882 Survival 129441035 208957 0.6.2
DR JM NIPOK #thenaturalstateofnature 6014496 867 Survival 33257075 253139 0.6.2
TTJ 5781285 850 Survival 107576225 168524 0.6.2
5236717 809 Survival 61643109 192086 0.6.2
13iii24 Lupack Ran out of space 4732122 769 Survival 30713142 174374 0.6.2
4548942 754 Survival 40491068 182071 0.6.2
4501073 750 Survival 65039462 155626 0.6.2
a 4500989 750 Survival 103664871 155642 0.6.2
4090524 715 Survival 227971198 220368 0.6.2
HUTCHINS 8/27/2023 https://youtu.be/Q-MJeRkYHTw 4033411 710 Survival 239737340 221198 0.6.2
SCGmeister NICE 3875826 696 Survival 59367747 168717 0.6.2
ElasticMonastic 3678298 678 Survival 10617220 126869 0.6.2
WGW Coulda gotten to Lvl 1226 but sanity prevailed 3645724 675 Survival 19424281 131070 0.6.2
G 3549250 666 Survival 5291582 112505 0.6.2
Lesseleaf 3349543 647 Survival 120805098 172053 0.6.2
BrokenMike 3236618 636 Survival 59131230 121602 0.6.2
SMS 3236608 636 Survival 13292415 148387 0.6.2
DalleDalle 2987227 611 Survival 9531865 135819 0.6.2
will geralds 2928813 605 Survival 270999579 169908 0.6.2
drekee - 3 GOs - let it end 2919423 604 Survival 46141845 118466 0.6.2
2899961 602 Survival 34682085 106306 0.6.2
WGW I'm a stranger here myself 2890137 601 Survival 201014 146677 0.6.2
Tere Piret! Bosse siin! Hakkan tolmu võtma nüüd. 2880808 600 Survival 72055531 126102 0.6.2
SCGmeister without a geat opal 2636230 574 Survival 48473317 168791 0.6.2
Thester 2590563 569 Survival 50450978 106180 0.6.2
bobek86 1000+ potential but too slow 2473591 556 Survival 9327858 117418 0.6.2
OwensD 2420494 550 Survival 41960430 111974 0.6.2
WGW I'm just this guy, you know? 2307498 537 Survival 6006868 78238 0.6.0
ysleep 2282091 534 Survival 8062648 106960 0.6.2
WGW Made it, Ma! Top of the GTD! 2273239 533 Survival 895636 73441 0.5.4
Stream Jason Sill on Spotify 2230961 528 Survival 64271633 95791 0.5.4
Phaedaz 2230860 528 Survival 42077948 107013 0.6.2
WGW - my moms basement is lonely 2155516 519 Survival 11734634 88396 0.6.2
WGW Dammit, Jim, I'm a doctor, not a GTD player! 2122340 515 Survival 4183529 70902 0.5.4
Fuut the CARP GOlvl416 2097783 512 Survival 36977836 115687 0.6.2
WGW ♫ It goes on and on, and on, and on ♪ 2073094 509 Survival 9666298 69346 0.5.4
G 2048736 506 Survival 275347 92644 0.6.2
Ad Vies 2040863 505 Survival 15756177 84939 0.6.2
WGW Leaking more memory than an Alzheimer's patient 2040593 505 Survival 798813 83611 0.5.4
WGW Always twirling, twirling, twirling towards freedom! 2016605 502 Survival 43279102 72087 0.6.0
Marigold 2016444 502 Survival 27872887 87057 0.6.2
WGW Bye Bye Lil Sebastian 2008407 501 Survival 2062753 71787 0.6.0
2000652 500 Survival 73362537 99074 0.6.2
Fuut nogonoCaRp 2000636 500 Survival 40203118 102589 0.6.2
WGW Without a great opal 2000401 500 Survival 23455325 113262 0.6.2
SMS - 33 PTF, 17 BS, 37 EE, 34 EG - 2021-03-18 1992587 499 Survival 30198452 107803 0.5.4
WGW See, I can cheat, too 1936605 492 Survival 6 86605 0.6.2
281 TACOS BERK 3-1-2021 1st PLACE TRY TO BEAT THIS 1859079 482 Survival 39139981 70736 0.5.4
WGW Fun like this just can't be legal 1797785 474 Survival 7850913 84531 0.5.4
WGW Thank God it's finally over 1790166 473 Survival 1765746 103702 0.6.2
qazofibdt 1700662 461 Survival 42830519 80240 0.5.4
1685929 459 Survival 5166366 79430 0.6.2
WGW The Master would not approve 1685901 459 Survival 52378405 73057 0.6.0
RaTG13 - boRed as hell 1678583 458 Survival 1744035 72538 0.6.2
WGW Get on your feet! Get up and make it happen! 1656663 455 Survival 52519404 73706 0.5.4
l2hme siis romaani ja siis 2kki hiljem anaali 1656662 455 Survival 27045258 86861 0.6.2
WGW Without a Great Opal. . . Never again. 1649193 454 Survival 13645173 84777 0.6.0
LJK 1620464 450 Survival 49414909 80934 0.6.2
fuut$oveflow 1620404 450 Survival 53188462 102026 0.6.2
DR JM NIPOK 1620356 450 Survival 71555800 122899 0.6.2
Zyglox 1535161 438 Survival 30045953 71358 0.6.2
Roggo 1535075 438 Survival 14005884 75527 0.6.2
Big Lighthouse 1445494 425 Survival 31215064 79521 0.5.3
WGW Mother of Mercy, is this the end of WGW? 1418418 421 Survival 1685487 63598 0.5.4
G 1405062 419 Survival 32701561 94620 0.5.4
ysleep 1371718 414 Survival 16926405 67315 0.5.4
G 1358351 412 Survival 38696012 72615 0.5.4
mms 1306187 404 Survival 11154167 50493 0.6.2
216 Memory leak speedrun 1287070 401 Survival 2582817 38546 0.5.4
Slawter 1280478 400 Survival 277179 63468 0.6.2
WGW Testing...1 2 3...Testing... 1280406 400 Survival 7751768 77328 0.6.2
Phaedaz 1217029 390 Survival 39315903 149483 0.6.2
blub 1149469 379 Survival 12294545 67023 0.6.2
WGW Coulda kept going if not for memory leak :( 1137373 377 Survival 900624 58578 0.5.4
G 1131228 376 Survival 35198318 84544 0.5.4
WGW Suicide Is Painless (in 1951 Korea, or GTD over level 350) 1119423 374 Survival 9500176 62353 0.5.4
WGW 8 Great Gems and a 2GB memory leak 1095532 370 Survival 2471025 59150 0.5.4
G 1089494 369 Survival 38524311 86423 0.5.4
axj 1083701 368 Survival 64780778 70030 0.6.0
Zalan (Thei is no challenge to this afte level 100) 1060246 364 Survival 5841255 53643 0.6.2
G 1054394 363 Survival 26897334 93576 0.5.4
malbrecht06 1037133 360 Survival 5487811 59768 0.6.2
you know who 1025769 358 Survival 4867982 47142 0.5.4
Waffles 1019915 357 Survival 17123303 74869 0.6.2
Mikis 1014152 356 Survival 11801492 59437 0.6.2
jon-jon 1002825 354 Survival 5595698 71978 0.5.4
fuutezmo 980330 350 Survival 4497026 75462 0.6.2
raine1004 963717 347 Survival 11301060 105669 0.5.4
WGW If playing GTD is wrong, I don't want to be right 947006 344 Survival 8992466 59552 0.5.4
avitone.... i got bored and quit (again) 946963 344 Survival 19833035 70767 0.5.4
WGW Not that there's anything wrong with that 930675 341 Survival 17069638 54170 0.5.4
monkeyshoo - bored 930594 341 Survival 5705415 53130 0.6.2
Daly Sucks 903401 336 Survival 141931 70363 0.6.2
Iccias 892677 334 Survival 22311211 81576 0.5.4
Let’s go Brandon 882038 332 Survival 109165 72990 0.6.2
G 881981 332 Survival 46518458 89618 0.5.4
bobek86 860913 328 Survival 10218992 52653 0.5.4
WGW Danger... Memory leak... Danger... 850614 326 Survival 24577882 52238 0.5.4
281 TACOS BERK - I GOT BORED AND SUICIDED 850450 326 Survival 6484385 43901 0.5.4
216 without a GO... Never again 845422 325 Survival 1180258 48752 0.6.0
avitone - i got bored and quit 819496 320 Survival 9273448 51246 0.5.4
WGW Game slowed to a crawl around Lvl 300 814423 319 Survival 18156335 60140 0.5.4
Jonathan A GO mistake 764219 309 Survival 3996674 39851 0.6.2
baRRy kade 764102 309 Survival 98208 46145 0.6.2
you know who 754351 307 Survival 2736073 39009 0.5.4
Seb - Ended it 749355 306 Survival 298591 41798 0.6.2
TKV - HMG 729997 302 Survival 5327404 47973 0.5.4
216 725218 301 Survival 824621 29763 0.6.2
WGW Self-destructed to avoid memory leak crash 725177 301 Survival 9668893 49662 0.5.4
Hoh: 3.5M gold, 72k live cost, enough 725121 301 Survival 3601121 46193 0.6.2
kushpierce 725027 301 Survival 9939255 61890 0.5.4
Ashpool 724997 301 Survival 21981429 58216 0.5.4
Dane - got bored 720336 300 Survival 3271763 40526 0.6.2
720318 300 Survival 11318946 65434 0.6.2
ZAO 720304 300 Survival 5414043 50711 0.6.2
LJK 720284 300 Survival 12076082 45307 0.6.2
Robbedigital 720266 300 Survival 3994352 53868 0.6.2
Fuut boRedaf. fasteR 720250 300 Survival 8539285 66948 0.6.2
SAW Let's go Brandon 720248 300 Survival 60319 56794 0.6.0
fuut 720213 300 Survival 8219541 62915 0.6.2
Fuut nogo wonky mystics 720184 300 Survival 1739741 83344 0.6.2
fuut$oveflow NOGO 705883 297 Survival 2449868 64529 0.6.2
691758 294 Survival 537408 53662 0.6.2
raine1004 687142 293 Survival 8955528 80056 0.5.4
BLONGHI - Not retarded to go further 677848 291 Survival 3513791 41532 0.6.2
677726 291 Survival 1281599 51430 0.6.2
Fuut Rising KaRp 673054 290 Survival 2896757 52180 0.6.2
fuutoveflow$ 663713 288 Survival 8435255 73114 0.6.2
654685 286 Survival 1135615 47843 0.6.2
Helmi 650062 285 Survival 4828673 47292 0.6.2
biggiemac42 (intentional death, 707 picks, 354 lives bought) 645449 284 Survival 55137 41726 0.6.0
AmzNick 640927 283 Survival 356956 35201 0.5.4
216 fD staRt EG 452 kills 636618 282 Survival 457070 29279 0.6.2
keanu dancyn 636384 282 Survival 6801276 47948 0.5.4
Fuut zzzz tuRtlepace 609652 276 Survival 4759742 52849 0.6.2
raine1004 600958 274 Survival 6871407 64898 0.5.4
Gem Panda 592027 272 Survival 44116 59942 0.5.4
huhao 587743 271 Survival 3857184 52678 0.5.4
ZAO 579120 269 Survival 445157 39267 0.6.2
Aristotle 579029 269 Survival 564108 54451 0.6.2
Keanu Dancyn 574759 268 Survival 686159 52399 0.5.4
exc - suicided 557740 264 Survival 5139218 42096 0.5.4
taconaut 553673 263 Survival 1720058 41602 0.5.3
553621 263 Survival 4625408 38996 0.6.2
PK had 2 lose highest i gotten 545124 261 Survival 5437032 50936 0.6.0
domep31 541114 260 Survival 3818306 34662 0.5.4
fuut too easy too slow cash machine 541008 260 Survival 4001093 51373 0.6.2
qazwe 528615 257 Survival 1850898 48484 0.5.4
216 no GO, afk in flying wawe 524618 256 Survival 639396 30572 0.5.4
216 succesfull 1JC 516516 254 Survival 70059 27006 0.6.2
frgz 50 000 s 512434 253 Survival 3108214 50406 0.6.2
Japaleno2 512225 253 Survival 15417963 54775 0.5.4
superrichdom first combine glitch 508277 252 Survival 30531 36814 0.6.2
superrichdom 508272 252 Survival 56233 35353 0.6.2
WGW Well, I blew that one 508237 252 Survival 4066595 35779 0.6.0
508227 252 Survival 82841 35508 0.6.2
Fuut noGonoPoint 508136 252 Survival 123145 63390 0.6.2
ZAO 500254 250 Survival 3001697 34081 0.6.2
LiAlH4 500228 250 Survival 27096 47087 0.6.2
26122021 time to stop this one 500130 250 Survival 90585 71683 0.6.2
Kiyohime 496154 249 Survival 40854 54502 0.5.4
492113 248 Survival 46314 66677 0.6.2
G 480366 245 Survival 2890360 49450 0.5.4
476589 244 Survival 5426 32574 0.6.2
domep31 476527 244 Survival 3626156 34778 0.5.4
try to beat this score 476485 244 Survival 819264 32796 0.5.3
GemPanda 476427 244 Survival 62591 51179 0.5.4
S3424868 476361 244 Survival 79501 49993 0.5.4
The Bookfox Bulldog 457118 239 Survival 3392007 43023 0.6.2
Rx 449455 237 Survival 893768 47506 0.5.4
Fuut infini wanna Reb 445704 236 Survival 8317175 51512 0.6.2
NelsonRockefelle 419735 229 Survival 2110381 43226 0.5.4
Fuut Rising KaRp 416105 228 Survival 187448 30497 0.6.2
fuut boRed cashoveRflow 416054 228 Survival 1737201 38861 0.6.2
gempanda 401545 224 Survival 21703 50033 0.5.4
216 Dancing on the edge of losing 394564 222 Survival 114688 25056 0.6.1
Spicy Sam 394390 222 Survival 4305945 46753 0.5.4
sam_ww: suicided b4 cash 394370 222 Survival 3159359 51660 0.5.4
Japaleno 390805 221 Survival 84706 44957 0.5.4
Sundaecat 387382 220 Survival 5075391 35976 0.5.4
EncaRa Messi 373420 216 Survival 45061 38664 0.6.2
Fuut takes long NOGO 373398 216 Survival 1077386 42321 0.6.2
373338 216 Survival 1711609 36797 0.6.2
Robbedigital 363075 213 Survival 3205512 46090 0.6.2
Ruby<3 359797 212 Survival 4186302 29382 0.5.3
359722 212 Survival 207418 29658 0.6.2
S3424868 359526 212 Survival 454712 43412 0.5.4
SAM - asian jade is op 356312 211 Survival 8479075 33110 0.5.4
nik 346316 208 Survival 36822 30797 0.6.2
LJK 336398 205 Survival 872369 23140 0.6.2
Avitone 336305 205 Survival 849813 39264 0.6.0
333166 204 Survival 16625 30267 0.6.2
kristos 333162 204 Survival 18416 30162 0.5.4
G 333130 204 Survival 18395 32358 0.6.2
fuut too easy too slow cash machine 333130 204 Survival 1190292 31561 0.6.2
RaTG13 - why continue.. 333122 204 Survival 218561 26760 0.6.2
Mikis 333097 204 Survival 43605 41827 0.6.2
Fuut si, si señoR 333046 204 Survival 54435 41146 0.6.2
Kiyohime 333023 204 Survival 84363 46102 0.5.4
SAM_MemLeakIsBad 329648 203 Survival 2338528 40523 0.6.0
216 no GO, bad RNG, still stable Run 326628 202 Survival 341270 24947 0.6.2
enty 326573 202 Survival 28092 37320 0.6.2
216 323503 201 Survival 325650 13860 0.6.2
216 no wish to continue to lvl 1000 323450 201 Survival 667544 24070 0.6.2
216 no lag no balance 13 jan2021 323427 201 Survival 590888 21920 0.5.2
bepis 2x GO sheeeesh 320229 200 Survival 18113 19974 0.6.2
320214 200 Survival 37161 27630 0.6.2
Hoh 320214 200 Survival 9797 27506 0.6.2
dragonmilk 320209 200 Survival 6541 29207 0.6.2
Casey K 320202 200 Survival 30936 24796 0.6.2
bocceplaya 320200 200 Survival 19644 33928 0.6.2
G 320190 200 Survival 21330 32600 0.6.2
320188 200 Survival 723107 35491 0.6.2
320187 200 Survival 13953 25254 0.6.2
Dane 320186 200 Survival 19855 27257 0.6.2
KanaBeast 320181 200 Survival 27281 27543 0.6.2
superrichdom ok so no stun at 200 also 320180 200 Survival 28246 25772 0.6.2
voinekku 320178 200 Survival 4453 25184 0.6.2
fluff - foRgot to buy a life T_T 320176 200 Survival 471407 27361 0.6.2
fuut nogo 320171 200 Survival 3424475 39639 0.6.2
ZAO 320171 200 Survival 674202 26237 0.6.2
320169 200 Survival 43643 30794 0.6.2
bongo 320162 200 Survival 49412 38119 0.6.2
fkthis 320161 200 Survival 35721 35295 0.6.2
320159 200 Survival 1017594 37081 0.6.2
320154 200 Survival 46693 31957 0.6.2
320149 200 Survival 49440 34216 0.6.2
320147 200 Survival 2144480 29387 0.6.2
Fuut noGonoPoint 320147 200 Survival 54859 34923 0.6.2
Todlow 320145 200 Survival 2009 33290 0.6.2
320135 200 Survival 134047 29839 0.6.2
fuut ezmode 320130 200 Survival 765289 31560 0.6.2
320128 200 Survival 42544 31968 0.6.2
5th July 23, JCH 320125 200 Survival 10534 36755 0.6.2
fuut go176 pff 320124 200 Survival 115884 45764 0.6.2
320123 200 Survival 59783 26888 0.6.2
voinekku 320116 200 Survival 46332 41481 0.6.2
320113 200 Survival 2769671 44626 0.6.2
samwisefernandez@gmail.com 320107 200 Survival 52685 37251 0.6.2
320104 200 Survival 19160 43008 0.6.2
WGW Well, thst happened. 320099 200 Survival 33017 36972 0.6.2
Finally - DC 307531 196 Survival 308010 20494 0.6.2
sd was hee 307481 196 Survival 28360 27184 0.6.2
kiyo 3 GO but not enough damage 307481 196 Survival 47021 34325 0.6.2
AB95 298142 193 Survival 1192517 29359 0.5.3
Kane621 295151 192 Survival 9985 66750 0.6.2
fluff 295098 192 Survival 25878 23976 0.6.2
voinekku 295087 192 Survival 13012 24944 0.6.2
295073 192 Survival 2935022 30694 0.6.2
Gem Panda 295006 192 Survival 37303 38582 0.5.4
pup 291965 191 Survival 399581 35406 0.6.2
Res 285937 189 Survival 158280 22752 0.6.2
G 282934 188 Survival 365528 26550 0.6.2
Dancyn will neve beat this 282894 188 Survival 29156 37749 0.5.3
AVITONE 282861 188 Survival 65306 28875 0.6.2
PaRc Esta 271056 184 Survival 26742 25235 0.6.2
drekee 270978 184 Survival 9612 30061 0.6.2
fuut 270951 184 Survival 62364 40176 0.6.2
Japaleno 5 265094 182 Survival 61532 31524 0.6.2
216 failied speedun 259429 180 Survival 3924 11117 0.6.2
filimondorin@gmail.com 259398 180 Survival 10108 22185 0.6.2
Michael.E 259370 180 Survival 10543 27470 0.5.4
scgmeister no go 259327 180 Survival 18349 31302 0.6.2
259305 180 Survival 29634 33153 0.6.2
samwisefernandez@gmail.com 259303 180 Survival 506174 33098 0.6.2
ice 253562 178 Survival 77849 30193 0.6.2
Robbedigital 250808 177 Survival 106416 22483 0.6.2
fluff 247979 176 Survival 1169 20970 0.6.2
The Torch 247977 176 Survival 32147 25644 0.6.2
247950 176 Survival 4000310 29183 0.6.2
fuut 247928 176 Survival 26436 31978 0.6.2
ZAO 245159 175 Survival 33924 21805 0.6.2
baRRy kade 236862 172 Survival 4706 17472 0.6.2
superrichdom 236833 172 Survival 9924 23760 0.6.2
superrichdom 236831 172 Survival 15462 20091 0.6.2
236823 172 Survival 15428 30697 0.6.2
Dane 236818 172 Survival 26823 24120 0.6.2
AH 236815 172 Survival 8486 27195 0.5.4
236815 172 Survival 224207 26877 0.6.2
Zyglox 236809 172 Survival 36265 28119 0.6.2
timmyslices 236789 172 Survival 25421 25551 0.5.4
236785 172 Survival 21048 27344 0.6.2
mikis 236784 172 Survival 43524 26729 0.6.2
Rienadan 236780 172 Survival 19283 22898 0.5.4
225950 168 Survival 207601 19830 0.6.2
TJ 225942 168 Survival 21177 21466 0.6.2
JJ 225937 168 Survival 130989 19748 0.5.4
Fuut EZ mode 225936 168 Survival 2806971 26002 0.6.2
Gello 225901 168 Survival 42825 32404 0.5.4
raine1004 225893 168 Survival 42448 43553 0.5.4
Peregino iruY 215360 164 Survival 12491 24359 0.6.2
fuut ez Rebooting 215330 164 Survival 2756207 25034 0.6.2
Selcouth 215321 164 Survival 16801 27369 0.6.2
Lycopersica 215320 164 Survival 18462 21793 0.5.4
dane 215307 164 Survival 15270 22993 0.6.2
215289 164 Survival 10648 30333 0.6.2
timmyslices 215285 164 Survival 15275 24397 0.5.4
yanzey 215283 164 Survival 446346 25450 0.6.2
S3424868 215187 164 Survival 15600 31323 0.5.4
ad007 207541 161 Survival 13476 17860 0.5.4
Robbedigital 204987 160 Survival 7690 17127 0.6.2
Ron Paul 2028 204960 160 Survival 2684 23146 0.6.2
superrichdom 204956 160 Survival 19448 20020 0.6.2
maxcz666 204948 160 Survival 22484 28153 0.6.2
monkeyshoo no GO 204931 160 Survival 135568 22701 0.6.2
Fuut noGo 204922 160 Survival 14859 25238 0.6.2
SMS 204912 160 Survival 27146 24570 0.6.2
Phaedaz 204857 160 Survival 2740 33756 0.6.2
monkeyshoo 199856 158 Survival 58358 20921 0.6.2
194858 156 Survival 10924 19204 0.6.2
833_57 194845 156 Survival 12479 24065 0.6.2
194845 156 Survival 20688 21552 0.5.4
fluff 194843 156 Survival 1442 17684 0.6.2
194829 156 Survival 13585 19841 0.6.2
G 194826 156 Survival 8684 25339 0.6.2
DRADZIMS Z POLSKI No3 194821 156 Survival 14402 25212 0.6.2
prach.t 194814 156 Survival 28051 28044 0.6.2
superrichdom 194814 156 Survival 30414 23250 0.6.2
fuut$zzzzz 194802 156 Survival 77354 24337 0.6.2
Robbedigital 194798 156 Survival 21734 24247 0.6.2
Adam Bown 194797 156 Survival 25453 22488 0.6.2
sam37fr 194795 156 Survival 25432 20797 0.5.4
Allen K 194791 156 Survival 31095 21460 0.6.2
straik3r 194791 156 Survival 23364 25939 0.5.4
ZAO 192334 155 Survival 17209 17885 0.6.2
AssassinSugar_13 185002 152 Survival 11634 15304 0.6.2
Jonathan A GO mistake 184987 152 Survival 4227 18019 0.6.2
Adrian Vlad 184977 152 Survival 19044 21765 0.5.4
CT 184977 152 Survival 15613 16654 0.6.2
Mikis 184973 152 Survival 16510 23044 0.6.2
184972 152 Survival 17027 18645 0.6.2
0315844 184969 152 Survival 9160 19194 0.6.2
Frogdog 184968 152 Survival 19682 20750 0.6.2
ZAO 184968 152 Survival 1391 18613 0.6.2
PaRcEsta 184964 152 Survival 16772 19370 0.6.2
Mikis 184961 152 Survival 6305 22733 0.6.2
WGW Great Opal at level 35 and still blew it 184961 152 Survival 19974 18523 0.6.2
184959 152 Survival 15459 20701 0.6.2
Elenchev 184958 152 Survival 6375 24245 0.6.2
cathine.thomsen152 184956 152 Survival 18795 21958 0.6.2
samwisefernandez@gmail.com 184956 152 Survival 25673 21279 0.6.2
184956 152 Survival 18795 25382 0.6.2
HihiHoho 184956 152 Survival 17661 24473 0.6.2
WGW Drats! With a great opal! 184954 152 Survival 24810 23802 0.6.2
0315844 184953 152 Survival 18194 23611 0.6.2
ZAO 184953 152 Survival 5151 16889 0.6.2
xbanex 184951 152 Survival 19622 21392 0.6.0
184951 152 Survival 9751 24542 0.6.2
Fuutzz 184947 152 Survival 1090729 20085 0.6.2
BBAB - Fun Times 184947 152 Survival 6963 24032 0.6.2
184946 152 Survival 24231 25011 0.6.2
SCGmeister 184945 152 Survival 23643 19511 0.6.2
184944 152 Survival 19566 21053 0.6.2
0315844 184942 152 Survival 32298 22284 0.6.2
Avitone 184939 152 Survival 5410 30276 0.6.2
MarcusC 184937 152 Survival 10198 22599 0.6.2
yarnzey 184936 152 Survival 2637 26589 0.6.2
prach.t 184936 152 Survival 22950 28620 0.6.2
WGW Oh fer cryin' out loud. . . 184935 152 Survival 30479 24696 0.6.2
184934 152 Survival 29053 20473 0.6.2
Fuut nogo1bo 184934 152 Survival 28592 29025 0.6.2
AGB4 in da ca 184934 152 Survival 25924 27115 0.6.2
184934 152 Survival 5857 27841 0.6.2
Artega 184933 152 Survival 14315 27885 0.6.2
184933 152 Survival 3533 22575 0.6.2
WGW Lame lame lame lame lame 184932 152 Survival 16569 25147 0.6.2
WGW Double phooey 184931 152 Survival 7268 23582 0.6.2
Robbedigital 184929 152 Survival 17590 25060 0.6.2
calvin 184929 152 Survival 8592 27852 0.6.2
FeudalNoodle 184924 152 Survival 15080 26758 0.6.2
OwensD 184923 152 Survival 21172 26058 0.6.2
184923 152 Survival 12790 17921 0.6.2
Avitone 184922 152 Survival 9429 31159 0.6.2
Koo 184922 152 Survival 38691 28178 0.6.2
ysleep 184918 152 Survival 39329 24727 0.5.4
WGW Level 150's a killer now 184916 152 Survival 27077 23800 0.6.2
scgmeister very tough without a GO 184916 152 Survival 15765 25659 0.6.2
184909 152 Survival 22756 23746 0.6.2
Fuut noGo all shitty 184906 152 Survival 38248 31818 0.6.2
WGW Double phooey 184891 152 Survival 14215 26760 0.6.2
Calena (Café com Pôneis) https://cafecomponeis.com/ - @cafecomponeis 182513 151 Survival 320943 25561 0.6.2
gabbro1 180171 150 Survival 12125 17610 0.6.2
et47 180133 150 Survival 210302 24419 0.5.4
fluff 180131 150 Survival 4397 22729 0.6.2
Slawter 180131 150 Survival 33160 24100 0.6.2
superrichdom grosse erreur ground 180123 150 Survival 11556 21423 0.6.2
G 180122 150 Survival 13487 25885 0.6.2
ZAO 180122 150 Survival 44830 19458 0.6.2
LJK 180119 150 Survival 53664 18872 0.6.2
G 180118 150 Survival 62509 29455 0.6.2
Gandalf 180118 150 Survival 9962 30359 0.6.2
fuut 180115 150 Survival 787089 29936 0.6.2
G 180114 150 Survival 68210 23694 0.6.2
superrichdom freaking failll 180111 150 Survival 36623 24295 0.6.2
CCH thisgamesxcks 180111 150 Survival 24122 24271 0.6.2
prach_18 180110 150 Survival 143277 25214 0.6.2
DalleDalle 180105 150 Survival 889644 29299 0.6.0
Fuut 0GR 180104 150 Survival 121288 28104 0.6.2
WGW That was more fun than doing my taxes 180102 150 Survival 26336 24795 0.6.2
Bieduscht 180098 150 Survival 144263 26633 0.6.2
malacus 180095 150 Survival 99535 23096 0.6.2
180094 150 Survival 19790 21163 0.6.2
Aristotle 180093 150 Survival 33694 22803 0.6.2
Maaaagiii 180093 150 Survival 25262 35116 0.6.2
Fuut noGonoPoint 180093 150 Survival 13067 30258 0.6.2
180092 150 Survival 36994 27227 0.6.2
220509 180091 150 Survival 22106 34287 0.6.2
Fuut noGo Rngis shitty 180091 150 Survival 35449 29005 0.6.2
180086 150 Survival 21313 24674 0.6.2
180085 150 Survival 360333 26842 0.6.2
180084 150 Survival 633331 35787 0.6.2
no opal 180077 150 Survival 20685 28238 0.6.2
zak 180071 150 Survival 16628 28902 0.6.2
Fuut 0GR 180068 150 Survival 195816 32169 0.6.2
SJH Bithday #12 180062 150 Survival 133495 27166 0.6.2
Nenntendo 177707 149 Survival 26744 15715 0.6.0
kiosCar 175393 148 Survival 7659 14587 0.5.4
PaRc Esta 175391 148 Survival 7606 18907 0.6.2
dymok 175376 148 Survival 5640 17078 0.5.4
Dane 175372 148 Survival 14846 20031 0.6.2
175371 148 Survival 3538 23786 0.5.4
Felps no geat opal :/ 175371 148 Survival 15172 20110 0.6.2
RaTG13 - no GO 175371 148 Survival 4570 18529 0.6.2
Hoh 175366 148 Survival 5921 23179 0.6.2
ABB 175366 148 Survival 14262 20297 0.6.2
