Gem Tower Defense

High Scores

Version: latest | all

Name Total Score Level Difficulty Gold Time Version
TTJ 12823920 1266 Survival 219300303 385689 0.6.2
WGW: The Legend Continues 12322309 1241 Survival 59764687 299656 0.6.2
WGW I think my work here is done 12026132 1226 Survival 59417759 328439 0.6.2
PADOC 11911921 1217 Survival 56735342 343080 0.6.2
WGW I play GTD not wisely, but too well 11830803 1216 Survival 51513561 312901 0.6.2
WGW has achieved GTD singularity 11559939 1202 Survival 58335287 302950 0.6.2
WGW I am The One Who Knocks 10655342 1154 Survival 97781422 295944 0.6.2
Say My Name. 10599910 1151 Survival 99192291 271996 0.6.2
WGW Lord pf the Idiots 9698874 1101 Survival 70547626 294309 0.6.2
SCGmeister life goes on and on and on and on....... 9681416 1100 Survival 259164958 312602 0.6.2
WGW Lame lame lame 9109178 1067 Survival 66989936 283238 0.6.2
WGW: The Final Chapter. Or is it. . . > 9041203 1063 Survival 84705045 257730 0.6.2
mmS - Beat this! 8873482 1050 Survival 267923444 217767 0.6.2
8838095 1051 Survival 81432699 259315 0.6.2
TTJ 8821413 1050 Survival 79770641 260735 0.6.2
WGW Because it's still there 8001555 1000 Survival 152907657 208300 0.6.2
WGW Today is tomorrow's yesterday 7512822 969 Survival 68265856 220901 0.6.2
7312728 956 Survival 66128457 222761 0.6.2
G 7266728 953 Survival 104105874 271195 0.6.2
WGW Because It's there 7221257 950 Survival 227838994 191958 0.6.2
6596999 908 Survival 36018503 191530 0.6.2
WGW Now with improved flavor! 6582249 907 Survival 40780594 200394 0.6.2
DR JM NIPOK #thenaturalstateofnature 6224566 882 Survival 129441035 208957 0.6.2
DR JM NIPOK #thenaturalstateofnature 6014496 867 Survival 33257075 253139 0.6.2
TTJ 5781285 850 Survival 107576225 168524 0.6.2
4548942 754 Survival 40491068 182071 0.6.2
4501073 750 Survival 65039462 155626 0.6.2
a 4500989 750 Survival 103664871 155642 0.6.2
4090524 715 Survival 227971198 220368 0.6.2
SCGmeister NICE 3875826 696 Survival 59367747 168717 0.6.2
ElasticMonastic 3678298 678 Survival 10617220 126869 0.6.2
WGW Coulda gotten to Lvl 1226 but sanity prevailed 3645724 675 Survival 19424281 131070 0.6.2
G 3549250 666 Survival 5291582 112505 0.6.2
BrokenMike 3236618 636 Survival 59131230 121602 0.6.2
DalleDalle 2987227 611 Survival 9531865 135819 0.6.2
will geralds 2928813 605 Survival 270999579 169908 0.6.2
drekee - 3 GOs - let it end 2919423 604 Survival 46141845 118466 0.6.2
2899961 602 Survival 34682085 106306 0.6.2
WGW I'm a stranger here myself 2890137 601 Survival 201014 146677 0.6.2
Tere Piret! Bosse siin! Hakkan tolmu võtma nüüd. 2880808 600 Survival 72055531 126102 0.6.2
SCGmeister without a geat opal 2636230 574 Survival 48473317 168791 0.6.2
Thester 2590563 569 Survival 50450978 106180 0.6.2
bobek86 1000+ potential but too slow 2473591 556 Survival 9327858 117418 0.6.2
ysleep 2282091 534 Survival 8062648 106960 0.6.2
WGW - my moms basement is lonely 2155516 519 Survival 11734634 88396 0.6.2
Fuut the CARP GOlvl416 2097783 512 Survival 36977836 115687 0.6.2
Ad Vies 2040863 505 Survival 15756177 84939 0.6.2
2000652 500 Survival 73362537 99074 0.6.2
Fuut nogonoCaRp 2000636 500 Survival 40203118 102589 0.6.2
WGW Without a great opal 2000401 500 Survival 23455325 113262 0.6.2
WGW Thank God it's finally over 1790166 473 Survival 1765746 103702 0.6.2
1685929 459 Survival 5166366 79430 0.6.2
RaTG13 - boRed as hell 1678583 458 Survival 1744035 72538 0.6.2
l2hme siis romaani ja siis 2kki hiljem anaali 1656662 455 Survival 27045258 86861 0.6.2
fuut$oveflow 1620404 450 Survival 53188462 102026 0.6.2
DR JM NIPOK 1620356 450 Survival 71555800 122899 0.6.2
Roggo 1535075 438 Survival 14005884 75527 0.6.2
mms 1306187 404 Survival 11154167 50493 0.6.2
Slawter 1280478 400 Survival 277179 63468 0.6.2
WGW Testing...1 2 3...Testing... 1280406 400 Survival 7751768 77328 0.6.2
Phaedaz 1217029 390 Survival 39315903 149483 0.6.2
blub 1149469 379 Survival 12294545 67023 0.6.2
Zalan (Thei is no challenge to this afte level 100) 1060246 364 Survival 5841255 53643 0.6.2
malbrecht06 1037133 360 Survival 5487811 59768 0.6.2
Waffles 1019915 357 Survival 17123303 74869 0.6.2
Mikis 1014152 356 Survival 11801492 59437 0.6.2
monkeyshoo - bored 930594 341 Survival 5705415 53130 0.6.2
Let’s go Brandon 882038 332 Survival 109165 72990 0.6.2
baRRy kade 764102 309 Survival 98208 46145 0.6.2
Dane - got bored 720336 300 Survival 3271763 40526 0.6.2
ZAO 720304 300 Survival 5414043 50711 0.6.2
Fuut boRedaf. fasteR 720250 300 Survival 8539285 66948 0.6.2
Fuut nogo wonky mystics 720184 300 Survival 1739741 83344 0.6.2
fuut$oveflow NOGO 705883 297 Survival 2449868 64529 0.6.2
691758 294 Survival 537408 53662 0.6.2
Fuut Rising KaRp 673054 290 Survival 2896757 52180 0.6.2
fuutoveflow$ 663713 288 Survival 8435255 73114 0.6.2
654685 286 Survival 1135615 47843 0.6.2
216 fD staRt EG 452 kills 636618 282 Survival 457070 29279 0.6.2
Fuut zzzz tuRtlepace 609652 276 Survival 4759742 52849 0.6.2
ZAO 579120 269 Survival 445157 39267 0.6.2
Aristotle 579029 269 Survival 564108 54451 0.6.2
553621 263 Survival 4625408 38996 0.6.2
216 succesfull 1JC 516516 254 Survival 70059 27006 0.6.2
frgz 50 000 s 512434 253 Survival 3108214 50406 0.6.2
superrichdom first combine glitch 508277 252 Survival 30531 36814 0.6.2
Fuut noGonoPoint 508136 252 Survival 123145 63390 0.6.2
ZAO 500254 250 Survival 3001697 34081 0.6.2
LiAlH4 500228 250 Survival 27096 47087 0.6.2
26122021 time to stop this one 500130 250 Survival 90585 71683 0.6.2
492113 248 Survival 46314 66677 0.6.2
476589 244 Survival 5426 32574 0.6.2
The Bookfox Bulldog 457118 239 Survival 3392007 43023 0.6.2
Fuut infini wanna Reb 445704 236 Survival 8317175 51512 0.6.2
Fuut Rising KaRp 416105 228 Survival 187448 30497 0.6.2
fuut boRed cashoveRflow 416054 228 Survival 1737201 38861 0.6.2
Fuut takes long NOGO 373398 216 Survival 1077386 42321 0.6.2
373338 216 Survival 1711609 36797 0.6.2
359722 212 Survival 207418 29658 0.6.2
nik 346316 208 Survival 36822 30797 0.6.2
LJK 336398 205 Survival 872369 23140 0.6.2
333166 204 Survival 16625 30267 0.6.2
G 333130 204 Survival 18395 32358 0.6.2
RaTG13 - why continue.. 333122 204 Survival 218561 26760 0.6.2
Mikis 333097 204 Survival 43605 41827 0.6.2
Fuut si, si señoR 333046 204 Survival 54435 41146 0.6.2
216 no GO, bad RNG, still stable Run 326628 202 Survival 341270 24947 0.6.2
enty 326573 202 Survival 28092 37320 0.6.2
216 no wish to continue to lvl 1000 323450 201 Survival 667544 24070 0.6.2
bepis 2x GO sheeeesh 320229 200 Survival 18113 19974 0.6.2
320214 200 Survival 37161 27630 0.6.2
Casey K 320202 200 Survival 30936 24796 0.6.2
bocceplaya 320200 200 Survival 19644 33928 0.6.2
G 320190 200 Survival 21330 32600 0.6.2
320188 200 Survival 723107 35491 0.6.2
superrichdom ok so no stun at 200 also 320180 200 Survival 28246 25772 0.6.2
ZAO 320171 200 Survival 674202 26237 0.6.2
fuut nogo 320171 200 Survival 3424475 39639 0.6.2
320169 200 Survival 43643 30794 0.6.2
320149 200 Survival 49440 34216 0.6.2
Fuut noGonoPoint 320147 200 Survival 54859 34923 0.6.2
320147 200 Survival 2144480 29387 0.6.2
Todlow 320145 200 Survival 2009 33290 0.6.2
fuut ezmode 320130 200 Survival 765289 31560 0.6.2
320128 200 Survival 42544 31968 0.6.2
fuut go176 pff 320124 200 Survival 115884 45764 0.6.2
320123 200 Survival 59783 26888 0.6.2
voinekku 320116 200 Survival 46332 41481 0.6.2
320113 200 Survival 2769671 44626 0.6.2
samwisefernandez@gmail.com 320107 200 Survival 52685 37251 0.6.2
WGW Well, thst happened. 320099 200 Survival 33017 36972 0.6.2
sd was hee 307481 196 Survival 28360 27184 0.6.2
fluff 295098 192 Survival 25878 23976 0.6.2
pup 291965 191 Survival 399581 35406 0.6.2
Res 285937 189 Survival 158280 22752 0.6.2
G 282934 188 Survival 365528 26550 0.6.2
AVITONE 282861 188 Survival 65306 28875 0.6.2
PaRc Esta 271056 184 Survival 26742 25235 0.6.2
drekee 270978 184 Survival 9612 30061 0.6.2
fuut 270951 184 Survival 62364 40176 0.6.2
filimondorin@gmail.com 259398 180 Survival 10108 22185 0.6.2
ice 253562 178 Survival 77849 30193 0.6.2
fluff 247979 176 Survival 1169 20970 0.6.2
The Torch 247977 176 Survival 32147 25644 0.6.2
247950 176 Survival 4000310 29183 0.6.2
fuut 247928 176 Survival 26436 31978 0.6.2
ZAO 245159 175 Survival 33924 21805 0.6.2
baRRy kade 236862 172 Survival 4706 17472 0.6.2
superrichdom 236831 172 Survival 15462 20091 0.6.2
236823 172 Survival 15428 30697 0.6.2
Dane 236818 172 Survival 26823 24120 0.6.2
236815 172 Survival 224207 26877 0.6.2
Zyglox 236809 172 Survival 36265 28119 0.6.2
236785 172 Survival 21048 27344 0.6.2
mikis 236784 172 Survival 43524 26729 0.6.2
Fuut EZ mode 225936 168 Survival 2806971 26002 0.6.2
Ron Paul 2028 204960 160 Survival 2684 23146 0.6.2
superrichdom 204956 160 Survival 19448 20020 0.6.2
monkeyshoo no GO 204931 160 Survival 135568 22701 0.6.2
Fuut noGo 204922 160 Survival 14859 25238 0.6.2
monkeyshoo 199856 158 Survival 58358 20921 0.6.2
194858 156 Survival 10924 19204 0.6.2
833_57 194845 156 Survival 12479 24065 0.6.2
fluff 194843 156 Survival 1442 17684 0.6.2
194829 156 Survival 13585 19841 0.6.2
G 194826 156 Survival 8684 25339 0.6.2
DRADZIMS Z POLSKI No3 194821 156 Survival 14402 25212 0.6.2
fuut$zzzzz 194802 156 Survival 77354 24337 0.6.2
ZAO 192334 155 Survival 17209 17885 0.6.2
AssassinSugar_13 185002 152 Survival 11634 15304 0.6.2
CT 184977 152 Survival 15613 16654 0.6.2
Mikis 184973 152 Survival 16510 23044 0.6.2
PaRcEsta 184964 152 Survival 16772 19370 0.6.2
WGW Great Opal at level 35 and still blew it 184961 152 Survival 19974 18523 0.6.2
Mikis 184961 152 Survival 6305 22733 0.6.2
184959 152 Survival 15459 20701 0.6.2
Elenchev 184958 152 Survival 6375 24245 0.6.2
samwisefernandez@gmail.com 184956 152 Survival 25673 21279 0.6.2
cathine.thomsen152 184956 152 Survival 18795 21958 0.6.2
184956 152 Survival 18795 25382 0.6.2
WGW Drats! With a great opal! 184954 152 Survival 24810 23802 0.6.2
ZAO 184953 152 Survival 5151 16889 0.6.2
Fuutzz 184947 152 Survival 1090729 20085 0.6.2
BBAB - Fun Times 184947 152 Survival 6963 24032 0.6.2
SCGmeister 184945 152 Survival 23643 19511 0.6.2
184944 152 Survival 19566 21053 0.6.2
Avitone 184939 152 Survival 5410 30276 0.6.2
MarcusC 184937 152 Survival 10198 22599 0.6.2
WGW Oh fer cryin' out loud. . . 184935 152 Survival 30479 24696 0.6.2
184934 152 Survival 5857 27841 0.6.2
184934 152 Survival 29053 20473 0.6.2
AGB4 in da ca 184934 152 Survival 25924 27115 0.6.2
Fuut nogo1bo 184934 152 Survival 28592 29025 0.6.2
184933 152 Survival 3533 22575 0.6.2
WGW Lame lame lame lame lame 184932 152 Survival 16569 25147 0.6.2
WGW Double phooey 184931 152 Survival 7268 23582 0.6.2
FeudalNoodle 184924 152 Survival 15080 26758 0.6.2
184923 152 Survival 12790 17921 0.6.2
Avitone 184922 152 Survival 9429 31159 0.6.2
scgmeister very tough without a GO 184916 152 Survival 15765 25659 0.6.2
WGW Level 150's a killer now 184916 152 Survival 27077 23800 0.6.2
184909 152 Survival 22756 23746 0.6.2
Fuut noGo all shitty 184906 152 Survival 38248 31818 0.6.2
WGW Double phooey 184891 152 Survival 14215 26760 0.6.2
Calena (Café com Pôneis) https://cafecomponeis.com/ - @cafecomponeis 182513 151 Survival 320943 25561 0.6.2
gabbro1 180171 150 Survival 12125 17610 0.6.2
fluff 180131 150 Survival 4397 22729 0.6.2
Slawter 180131 150 Survival 33160 24100 0.6.2
superrichdom grosse erreur ground 180123 150 Survival 11556 21423 0.6.2
G 180122 150 Survival 13487 25885 0.6.2
ZAO 180122 150 Survival 44830 19458 0.6.2
LJK 180119 150 Survival 53664 18872 0.6.2
G 180118 150 Survival 62509 29455 0.6.2
fuut 180115 150 Survival 787089 29936 0.6.2
superrichdom freaking failll 180111 150 Survival 36623 24295 0.6.2
CCH thisgamesxcks 180111 150 Survival 24122 24271 0.6.2
Fuut 0GR 180104 150 Survival 121288 28104 0.6.2
WGW That was more fun than doing my taxes 180102 150 Survival 26336 24795 0.6.2
Bieduscht 180098 150 Survival 144263 26633 0.6.2
malacus 180095 150 Survival 99535 23096 0.6.2
180094 150 Survival 19790 21163 0.6.2
Aristotle 180093 150 Survival 33694 22803 0.6.2
Fuut noGonoPoint 180093 150 Survival 13067 30258 0.6.2
Fuut noGo Rngis shitty 180091 150 Survival 35449 29005 0.6.2
220509 180091 150 Survival 22106 34287 0.6.2
180086 150 Survival 21313 24674 0.6.2
180085 150 Survival 360333 26842 0.6.2
180084 150 Survival 633331 35787 0.6.2
zak 180071 150 Survival 16628 28902 0.6.2
Fuut 0GR 180068 150 Survival 195816 32169 0.6.2
SJH Bithday #12 180062 150 Survival 133495 27166 0.6.2
PaRc Esta 175391 148 Survival 7606 18907 0.6.2
RaTG13 - no GO 175371 148 Survival 4570 18529 0.6.2
Hoh 175366 148 Survival 5921 23179 0.6.2
fuut this is right 175358 148 Survival 779809 24197 0.6.2
SMS 175355 148 Survival 14466 23137 0.6.2
Egyptian Legacy 2-9-23 hutch 175353 148 Survival 25727 22937 0.6.2
Mikis 175347 148 Survival 26121 21938 0.6.2
samwisefernandez finally got a GO 175347 148 Survival 13139 22254 0.6.2
ZAO 175343 148 Survival 6434 19603 0.6.2
The Torch 175342 148 Survival 22118 27480 0.6.2
DR JM NIPOK 175340 148 Survival 24110 21201 0.6.2
fuut fuyhCaRp 175332 148 Survival 37826 23734 0.6.2
fuut this is right 175299 148 Survival 13080 25478 0.6.2
fuutzz 170607 146 Survival 779390 23447 0.6.2
Emilio 168323 145 Survival 21973 18834 0.6.2
AIZET 166071 144 Survival 858 15630 0.6.2
Dianeeeeeeeedone 166042 144 Survival 7294 16450 0.6.2
Koo 166027 144 Survival 4959 15767 0.6.2
ZAO 166016 144 Survival 13949 17956 0.6.2
David 166016 144 Survival 19135 19887 0.6.2
monkeyshoo 166016 144 Survival 21551 18907 0.6.2
ElasticMonastic 166011 144 Survival 14651 17848 0.6.2
165978 144 Survival 22658 25819 0.6.2
Zeb Smells 165978 144 Survival 3633 26682 0.6.2
Fuut something new 165977 144 Survival 13032 24328 0.6.2
156951 140 Survival 9007 19333 0.6.2
156944 140 Survival 811052 18215 0.6.2
156944 140 Survival 14652 19291 0.6.2
PaRcEsta 156933 140 Survival 14994 17224 0.6.2
ysleep 156930 140 Survival 11787 21105 0.6.2
pointless 156926 140 Survival 1657 23656 0.6.2
Mikis 156922 140 Survival 11130 21398 0.6.2
156922 140 Survival 3807 22764 0.6.2
Nurlan Satbek 156918 140 Survival 11641 16825 0.6.2
JDLL 156915 140 Survival 97344 21547 0.6.2
samwisefernandez@gmail.com 156913 140 Survival 6264 19608 0.6.2
Czitrom 156907 140 Survival 2695 21724 0.6.2
superrichdom 156903 140 Survival 4599 21111 0.6.2
malacus 156894 140 Survival 26121 20869 0.6.2
Fuut noGo 156876 140 Survival 31542 26678 0.6.2
Nath *-* 148137 136 Survival 3668 19710 0.6.2
Emilio anti-bat 148135 136 Survival 3890 16109 0.6.2
xBRANEx 148103 136 Survival 14627 17626 0.6.2
148090 136 Survival 204 16166 0.6.2
ZAO 148086 136 Survival 4201 17552 0.6.2
superrichdom oct 2022 148084 136 Survival 12554 22216 0.6.2
p7evSco7eWasLVL92 139542 132 Survival 4865 16322 0.6.2
B2A_77000 139542 132 Survival 2613 12167 0.6.2
baRRy kade no GO 139538 132 Survival 7981 16281 0.6.2
malacus 139519 132 Survival 5273 16669 0.6.2
titotito 139512 132 Survival 13804 17022 0.6.2
ZAO 139510 132 Survival 4486 15264 0.6.2
139510 132 Survival 7882 21050 0.6.2
139506 132 Survival 40275 20287 0.6.2
superrichdom 139505 132 Survival 8588 18629 0.6.2
Nurlan Satbek 139505 132 Survival 13676 19717 0.6.2
fuuutezmode 139503 132 Survival 662169 18062 0.6.2
Let’s go Brandon 139500 132 Survival 9467 21486 0.6.2
fuut noGo 139494 132 Survival 11882 19935 0.6.2
139493 132 Survival 14289 20423 0.6.2
Fuut noGonoPoint 139489 132 Survival 652 24003 0.6.2
scgmeister nope 139488 132 Survival 26420 19621 0.6.2
Avitone 139488 132 Survival 12261 21751 0.6.2
139484 132 Survival 11836 21233 0.6.2
Jpeezy 139484 132 Survival 23655 19963 0.6.2
samwisefernandez@gmail.com 139483 132 Survival 14641 20873 0.6.2
dj15x 139482 132 Survival 103915 22725 0.6.2
drekee 135291 130 Survival 21979 19010 0.6.2
133227 129 Survival 23069 18036 0.6.2
131225 128 Survival 5642 14994 0.6.2
Lupack 20ii23 - ARGH! 131204 128 Survival 2606 15077 0.6.2
superrichdom 128 again 131194 128 Survival 172 17575 0.6.2
Mikis 131192 128 Survival 2794 19449 0.6.2
sss654 131180 128 Survival 15219 21375 0.6.2
DR JM NIPOK 131176 128 Survival 11209 17306 0.6.2
131175 128 Survival 2534 21471 0.6.2
Avitone 131169 128 Survival 8030 24043 0.6.2
samwisefernandez wasnt paying attention 131168 128 Survival 284695 19962 0.6.2
Uncle Tony 131167 128 Survival 18395 16879 0.6.2
DTW 131166 128 Survival 19314 20027 0.6.2
nukumasteR 131165 128 Survival 10733 22619 0.6.2
Fuut noGo 131162 128 Survival 7078 20885 0.6.2
Mikis 131162 128 Survival 8150 20673 0.6.2
monkeyshoo 131161 128 Survival 5270 17388 0.6.2
131159 128 Survival 4833 22925 0.6.2
Fuut 0GR 131154 128 Survival 5339 23057 0.6.2
G 131144 128 Survival 16794 28747 0.6.2
131143 128 Survival 277053 21766 0.6.2
Fuut ngboRing 131138 128 Survival 300487 24222 0.6.2
Fuut noGo 131124 128 Survival 59212 28886 0.6.2
AKMAO 127123 126 Survival 139755 14264 0.6.2
heresaguy 123135 124 Survival 11570 15126 0.6.2
Casey K 123132 124 Survival 9475 13173 0.6.2
123127 124 Survival 10083 23235 0.6.2
Nurlan Satbek 123125 124 Survival 12955 16852 0.6.2
dRagonMilk 123124 124 Survival 9356 17156 0.6.2
mikiss 123122 124 Survival 5251 16251 0.6.2
Jim 123121 124 Survival 2111 20767 0.6.2
TJ 123117 124 Survival 10083 15750 0.6.2
123112 124 Survival 4330 15147 0.6.2
Gandalf 123111 124 Survival 4613 22408 0.6.2
superrichdom 123109 124 Survival 11827 17866 0.6.2
fuut fuyhCaRp 123109 124 Survival 8046 20219 0.6.2
Fuut 0GR 123105 124 Survival 9213 18423 0.6.2
Avitone 123101 124 Survival 10356 22565 0.6.2
Fuut 0GR 123099 124 Survival 18225 22746 0.6.2
mikis 123098 124 Survival 1040 16058 0.6.2
DR JM NIPOK 123096 124 Survival 8653 19392 0.6.2
123093 124 Survival 6117 15188 0.6.2
Aristotle 123090 124 Survival 22086 21168 0.6.2
ashpool 123086 124 Survival 22691 24645 0.6.2
123086 124 Survival 646673 22383 0.6.2
Jesus Loves You! <3<3 121127 123 Survival 297080 21684 0.6.2
Calena (www.cafecomponeis.com) 119201 122 Survival 34195 15143 0.6.2
John 21 119178 122 Survival 24595 14777 0.6.2
115339 120 Survival 7287 12716 0.6.2
115337 120 Survival 7641 13309 0.6.2
GGG 115330 120 Survival 5505 15484 0.6.2
x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9x9xx9x9x9x9 115326 120 Survival 1492 16980 0.6.2
neomd 115326 120 Survival 10105 16566 0.6.2
caseface 115325 120 Survival 8606 12851 0.6.2
baRRy kade 115325 120 Survival 8506 15259 0.6.2
myka: finally... passed 100 115323 120 Survival 3103 13441 0.6.2
Casey K 115318 120 Survival 156806 14029 0.6.2
115318 120 Survival 11458 17032 0.6.2
@@Silvia@@ 115318 120 Survival 9542 14080 0.6.2
Michael 115315 120 Survival 5402 15884 0.6.2
G 115314 120 Survival 2533 21391 0.6.2
ZAO 115314 120 Survival 12168 13324 0.6.2
dtwillis 115314 120 Survival 7985 18410 0.6.2
fuut 1mil+108/10hpzz 115312 120 Survival 1584964 16825 0.6.2
The Torch 115310 120 Survival 13668 16914 0.6.2
115308 120 Survival 877 18250 0.6.2
sss654 115301 120 Survival 10009 19348 0.6.2
115300 120 Survival 15839 18271 0.6.2
fuut zzzz 115297 120 Survival 539940 19950 0.6.2
fuut 115297 120 Survival 9588 18044 0.6.2
mikis 115292 120 Survival 1795 16050 0.6.2
RupeRT The GReat 115291 120 Survival 9014 15800 0.6.2
RaTG13 115287 120 Survival 6421 15952 0.6.2
Pete 115287 120 Survival 3183 20645 0.6.2
115282 120 Survival 526284 20843 0.6.2
Fuut atleast easy goes fast 115282 120 Survival 9834 20616 0.6.2
AVITONE 115275 120 Survival 15601 20264 0.6.2
115267 120 Survival 9787 24635 0.6.2
Fuut noGonoPoint 115257 120 Survival 19685 22175 0.6.2
115257 120 Survival 24438 30083 0.6.2
111481 118 Survival 15168 19532 0.6.2
Emilio 107781 116 Survival 3322 13629 0.6.2
Whatafuk is this, this is completely idiculous mate what a bullshit 107781 116 Survival 4445 10553 0.6.2
WGW Will this be blank? 107768 116 Survival 6046 10375 0.6.2
timmyslices 107764 116 Survival 8785 14076 0.6.2
G 107762 116 Survival 6833 18231 0.6.2
malbrecht06 107761 116 Survival 11596 14590 0.6.2
Ethicalpetowneship 107761 116 Survival 3096 10940 0.6.2
malbrecht06 107760 116 Survival 6470 16111 0.6.2
CKRACK 107759 116 Survival 7169 13854 0.6.2
timmyslices 107758 116 Survival 11137 13946 0.6.2
CT 107755 116 Survival 2943 13432 0.6.2
baRRy kade 107754 116 Survival 1340 13873 0.6.2
superrichdom hate this game 107754 116 Survival 10845 16910 0.6.2
WGW Lame lame lame 107753 116 Survival 9823 13290 0.6.2
baRRy kade 107752 116 Survival 52423 13263 0.6.2
Fuut 0GR 107748 116 Survival 4003 18595 0.6.2
Fuut NEED SPEED BUTTON 107748 116 Survival 9630 15435 0.6.2
Jim 107746 116 Survival 6307 20642 0.6.2
superrichdom freaking lvl 100 107745 116 Survival 10661 15473 0.6.2
ivo.eth 107745 116 Survival 7021 16648 0.6.2
107743 116 Survival 10324 18625 0.6.2
G 107742 116 Survival 14861 19454 0.6.2
G 107742 116 Survival 8160 19829 0.6.2
mikis 107741 116 Survival 7306 14190 0.6.2
ZAO 107739 116 Survival 5459 13306 0.6.2
Fuut noGALbah 107738 116 Survival 10434 17020 0.6.2
fuut 107736 116 Survival 13866 20864 0.6.2
drekee 107726 116 Survival 8040 15185 0.6.2
Jpeezy 107719 116 Survival 3601 18913 0.6.2
bongohead 107718 116 Survival 12194 27149 0.6.2
MarcusC 107712 116 Survival 17213 21611 0.6.2
107707 116 Survival 22216 28027 0.6.2
Raptori 107642 116 Survival 23382 21549 0.6.2
Night Owl 102252 113 Survival 9339 12663 0.6.2
Kane621 100506 112 Survival 886 28141 0.6.2
100504 112 Survival 2988 10967 0.6.2
100501 112 Survival 3574 9127 0.6.2
kacejjjj 100485 112 Survival 1620 13262 0.6.2
100485 112 Survival 5535 11659 0.6.2
Roman 100479 112 Survival 6557 13301 0.6.2
superrichdom 100470 112 Survival 5615 14310 0.6.2
blegh 100465 112 Survival 2650 12984 0.6.2
fluff 100462 112 Survival 5246 14172 0.6.2
G 100462 112 Survival 8307 18243 0.6.2
Fuut noGo 100461 112 Survival 2278 15286 0.6.2
ZAO 100460 112 Survival 9195 12598 0.6.2
HEDE CLIMBZ 100459 112 Survival 9547 11249 0.6.2
RevJohn 100458 112 Survival 1381 13816 0.6.2
112112 100457 112 Survival 2944 13978 0.6.2
bepis no opal >:( 100456 112 Survival 9181 11013 0.6.2
CT 100456 112 Survival 2390 10578 0.6.2
G 100456 112 Survival 3004 18691 0.6.2
baRRy kade no GO 100454 112 Survival 7738 14058 0.6.2
bocceplaya 100453 112 Survival 946 20629 0.6.2
100452 112 Survival 4294 13810 0.6.2
G 100452 112 Survival 11311 18781 0.6.2
ZAO 100450 112 Survival 11686 12133 0.6.2
Fuut nog 2PEM 100449 112 Survival 13070 15992 0.6.2
Fuut ezmode 1 mill ±lvl104 100448 112 Survival 1277881 15718 0.6.2
joe mama 100447 112 Survival 7575 17450 0.6.2
Fuut GO bugged had 100447 112 Survival 12409 15195 0.6.2
Fuut 100447 112 Survival 2399 15528 0.6.2
Offdogs 100445 112 Survival 26429 11850 0.6.2
100445 112 Survival 11073 15927 0.6.2
G 100443 112 Survival 6419 20306 0.6.2
Fuut 0GR 100442 112 Survival 14511 16126 0.6.2
TJ 100441 112 Survival 7866 13782 0.6.2
833_57 100440 112 Survival 14692 16697 0.6.2
enty 100439 112 Survival 15309 19053 0.6.2
100439 112 Survival 5478 16995 0.6.2
Fuut SPEEDbuttonneeded 100437 112 Survival 67761 16683 0.6.2
blub 100437 112 Survival 15488 19026 0.6.2
Avitone 100436 112 Survival 9856 20527 0.6.2
Fuut 0GR 100430 112 Survival 14737 18104 0.6.2
WGW Curses! 100428 112 Survival 14818 15364 0.6.2
Sohe G. Supesohe - no greater gems 100428 112 Survival 1602 16203 0.6.2
voinekku 100428 112 Survival 17031 17427 0.6.2
DL 100420 112 Survival 9822 22109 0.6.2
100418 112 Survival 4972 19868 0.6.2
Fuut 0GR 100414 112 Survival 2858 18904 0.6.2
100399 112 Survival 25391 19063 0.6.2
lod 98661 111 Survival 67747 26461 0.6.2
Fuut noGonoPoint 95099 109 Survival 52174 25155 0.6.2
dwest 93456 108 Survival 211 12019 0.6.2
baRRy kade 93434 108 Survival 1047 11703 0.6.2
108108 93426 108 Survival 268 11953 0.6.2
Lupack 20viii22 93426 108 Survival 4295 11290 0.6.2
AK 93425 108 Survival 2027 11781 0.6.2
Nick Rumproast 93424 108 Survival 2792 11907 0.6.2
G 93424 108 Survival 7009 17590 0.6.2
superrichdom 93424 108 Survival 7817 13347 0.6.2
Ad Vies 93422 108 Survival 6857 13283 0.6.2
Pete 09.27.2022 93421 108 Survival 8795 13664 0.6.2
dangeRduck 93420 108 Survival 5782 13191 0.6.2
malacus 93419 108 Survival 6593 13636 0.6.2
93419 108 Survival 9382 14424 0.6.2
Moosebridge 93419 108 Survival 98077 14674 0.6.2
Rizzballa 93417 108 Survival 8214 14475 0.6.2
superrichdom coliss 93417 108 Survival 7155 12054 0.6.2
enty 93417 108 Survival 1238 17786 0.6.2
G 93416 108 Survival 653 16382 0.6.2
93415 108 Survival 57613 14383 0.6.2
babs 93415 108 Survival 2984 14816 0.6.2
HEDE CLIMB 93414 108 Survival 8015 11817 0.6.2
baRRy kade 93413 108 Survival 9860 14552 0.6.2
ysleep 93412 108 Survival 7482 15966 0.6.2
ZAO 93410 108 Survival 12063 11650 0.6.2
G 93409 108 Survival 2341 18702 0.6.2
Fuut 0GR 93409 108 Survival 5396 15106 0.6.2
