Gem Tower Defense

High Scores

High Score Text Account Total Score Level Difficulty Gold Time Version
aaaaaa — 129 10 Easy 10 349 classic-1.0.4
1 — 128 10 Easy 85 323 classic-1.0.3
jhhj — 128 10 Easy 34 365 classic-1.0.4
jjh — 127 10 Easy 36 382 classic-1.0.4
god — 126 5 Extreme 111 107 classic-1.0.3
b — 126 8 Normal 105 226 classic-1.0.6
Anonymous — 125 10 Easy 24 283 0.8.8
Mirian — 125 10 Easy 7 436 classic-1.0.4
1 — 125 10 Easy 280 309 classic-1.0.6
Mirian — 123 10 Easy 172 368 classic-1.0.4
123 — 123 5 Extreme 109 69 classic-1.0.5
174001 — 122 10 Easy 47 467 classic-1.0.5
. — 118 8 Normal 80 211 classic-1.0.6
l LukeSoh 116 9 Easy 158 90 classic-1.0.3
12 — 116 9 Easy 159 223 classic-1.0.6
l — 115 8 Normal 1 331 classic-1.0.3
. suj2026 114 8 Normal 38 274 classic-1.0.6
Mirian — 113 9 Easy 300 330 classic-1.0.4
7 — 112 9 Easy 271 279 classic-1.0.3
Hgyt — 110 5 Extreme 31 207 classic-1.0.2
Anonymous — 109 6 Hard 94 257 0.8.3
c — 108 9 Easy 30 296 classic-1.0.2
TT — 108 6 Hard 92 231 classic-1.0.5
fd — 106 6 Hard 86 226 classic-1.0.6
mirian — 98 8 Easy 30 275 classic-1.0.5
R o — 95 8 Easy 208 269 classic-1.0.0
lkjkjk — 95 8 Easy 227 323 classic-1.0.4
oijo — 93 8 Easy 12 299 classic-1.0.4
Mirian — 90 8 Easy 0 346 classic-1.0.4
2 — 89 8 Easy 50 252 classic-1.0.3
Brian — 80 6 Normal 137 93 classic-1.0.6
f — 78 4 Extreme 63 33 classic-1.0.3
jsjfgydt — 78 4 Extreme 63 101 classic-1.0.5
Kevin — 77 7 Easy 128 271 classic-1.0.6
2 Timkin68 75 5 Hard 10 210 classic-1.0.2
Mirian — 75 7 Easy 193 279 classic-1.0.4
jkj — 75 7 Easy 89 280 classic-1.0.4
thr — 74 7 Easy 112 138 classic-1.0.2
11 — 73 7 Easy 8 311 classic-1.0.6
jnkml,] — 72 7 Easy 8 245 classic-1.0.4
mike — 71 7 Easy 49 233 classic-1.0.6
Cheezits Cheezits 68 3 Survival 12 45 0.9.12
000 — 68 3 Survival 57 109 classic-1.0.2
Anonymous — 64 3 Survival 33 153 0.9.0
Anonymous — 61 3 Survival 27 129 0.6.2
Mirian — 60 6 Easy 151 218 classic-1.0.4
あ — 59 4 Hard 98 87 classic-1.0.3
あ — 58 4 Hard 76 74 classic-1.0.3
Anonymous — 57 6 Easy 36 225 0.8.8
sawgafd — 57 5 Easy 68 58 classic-1.0.3
1 — 54 4 Hard 88 108 classic-1.0.6
2 — 50 5 Easy 123 167 classic-1.0.3
900000000000 — 50 5 Easy 105 239 classic-1.0.6
Mirian — 49 5 Easy 102 168 classic-1.0.4
Ewil068034 — 48 5 Easy 52 144 classic-1.0.3
Mirian — 47 5 Easy 119 196 classic-1.0.4
ccvv — 45 4 Normal 24 43 classic-1.0.6
a — 44 3 Extreme 37 36 classic-1.0.6
44 — 44 5 Easy 24 198 classic-1.0.6
Uu — 42 4 Normal 68 38 classic-1.0.2
as — 42 4 Normal 20 137 classic-1.0.6
39639 — 42 5 Easy 30 204 classic-1.0.6
b — 42 4 Normal 18 92 classic-1.0.6
asdf — 38 4 Normal 11 213 classic-1.0.5
111 — 37 3 Extreme 47 137 classic-1.0.6
RJF — 32 3 Hard 57 115 classic-1.0.3
xxxx angkers04 32 2 Survival 40 61 classic-1.0.3
2 Timkin68 32 3 Hard 39 128 classic-1.0.3
2 Timkin68 32 3 Hard 39 145 classic-1.0.3
s — 31 4 Easy 28 202 classic-1.0.3
d — 31 3 Hard 56 114 classic-1.0.3
aasdf — 31 3 Hard 56 117 classic-1.0.6
brooo. coolkidownsyou 29 3 Hard 33 87 classic-1.0.5
22 — 27 2 Survival 33 23 classic-1.0.5
jdk0509 jdk0509 26 2 Survival 32 97 0.9.12
::1. — 26 2 Survival 6 21 classic-1.0.0
11 — 26 3 Normal 37 106 classic-1.0.1
2 — 26 2 Survival 6 19 classic-1.0.2
. — 26 2 Survival 31 19 classic-1.0.3
11594 — 26 2 Survival 31 75 classic-1.0.6
833_57 suiyukliu 26 2 Survival 6 19 classic-1.0.6
25 — 25 2 Survival 1 95 classic-1.0.3
x — 22 3 Easy 12 103 classic-1.0.6
JackTate JackTate 21 2 Survival 25 90 0.9.6
дгд — 21 3 Easy 36 141 classic-1.0.6
thugaurelius — 20 3 Normal 28 112 classic-1.0.5
schluki schluki 19 2 Survival 2 93 0.9.12
b — 18 2 Extreme 6 20 classic-1.0.6
;;; — 14 2 Easy 16 28 classic-1.0.2
3 Timkin68 14 2 Extreme 7 96 classic-1.0.2
fget — 11 2 Easy 31 21 classic-1.0.0
f24wc — 11 2 Easy 11 21 classic-1.0.1
sux — 11 2 Easy 11 93 classic-1.0.5
f — 11 2 Normal 11 95 classic-1.0.6
pete — 9 2 Normal 6 92 0.8.7
96 — 8 1 Hard 20 18 classic-1.0.3
あ — 7 1 Hard 18 18 classic-1.0.3
0 — 7 1 Hard 18 21 classic-1.0.5
あ — 6 1 Hard 17 17 classic-1.0.3
あ — 6 1 Hard 17 21 classic-1.0.3
あ — 5 1 Easy 6 16 classic-1.0.3
あ — 5 1 Hard 16 12 classic-1.0.3
あ — 5 1 Hard 16 13 classic-1.0.3
T — 5 1 Easy 16 34 classic-1.0.3
john — 4 1 Normal 15 16 classic-1.0.2
you sucked now you ok ig — 2 1 Hard 12 12 classic-1.0.5
Muh PastaJawn 1 1 Survival 11 11 classic-1.0.3
Pete — 0 1 Survival 10 48 0.6.2
Pete2 — 0 1 Easy 10 47 0.6.3
PeteR3 — 0 1 Survival 10 48 0.6.3
theworst theworst 0 1 Survival 10 47 0.9.7
theworst theworst 0 1 Easy 10 47 0.9.7
theworst theworst 0 1 Normal 10 47 0.9.7
theworst theworst 0 1 Hard 10 47 0.9.7
theworst theworst 0 1 Extreme 10 47 0.9.7
Nat Nat 0 1 Survival 10 47 0.9.11
Hutchins Hutchins 0 1 Survival 10 47 0.9.12
kesslesk kesslesk 0 1 Extreme 10 0 0.9.12
ammoonui ammoonui 0 1 Extreme 10 0 0.9.12
BOXFERRET BOXFERRET 0 1 Easy 10 0 0.9.12
BOXFERRET BOXFERRET 0 1 Easy 10 0 0.9.12
AllenY AllenY 0 1 Easy 10 0 0.9.12
AllenY AllenY 0 1 Easy 10 0 0.9.12
AlexisW AlexisW 0 1 Survival 10 48 0.9.12
111 — 0 1 Survival 10 0 classic-1.0.0
ddfdf — 0 1 Survival 10 0 classic-1.0.0
ghgh — 0 1 Survival 10 0 classic-1.0.0
jgkhkj — 0 1 Normal 10 47 classic-1.0.0
f — 0 1 Survival 10 0 classic-1.0.0
h — 0 1 Easy 10 50 classic-1.0.0
fdsf — 0 1 Easy 10 47 classic-1.0.1
re — 0 1 Survival 10 0 classic-1.0.2
Womp Gemz 0 1 Survival 10 47 classic-1.0.2
g — 0 1 Survival 10 0 classic-1.0.2
adda — 0 1 Survival 10 0 classic-1.0.2
Tobi44553 — 0 1 Easy 10 0 classic-1.0.2
j — 0 1 Easy 10 0 classic-1.0.2
10 — 0 1 Survival 10 0 classic-1.0.2
d — 0 1 Survival 10 0 classic-1.0.2
46 — 0 1 Survival 10 0 classic-1.0.2
V — 0 1 Survival 10 0 classic-1.0.2
Z — 0 1 Survival 10 0 classic-1.0.2
aa — 0 1 Survival 10 0 classic-1.0.3
dsad — 0 1 Easy 10 0 classic-1.0.3
j — 0 1 Normal 10 0 classic-1.0.3
xinegy — 0 1 Survival 10 0 classic-1.0.3
g — 0 1 Survival 10 0 classic-1.0.2
あ — 0 1 Easy 10 0 classic-1.0.3
あ — 0 1 Easy 10 0 classic-1.0.3
アニメイト — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Easy 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
アニメイト — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
Z — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
aa — 0 1 Survival 10 0 classic-1.0.3
z — 0 1 Easy 10 0 classic-1.0.3
安堵 — 0 1 Hard 10 0 classic-1.0.3
安堵 — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
apex — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Normal 10 0 classic-1.0.3
apex — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
あ — 0 1 Extreme 10 0 classic-1.0.3
y MangotheBear 0 1 Easy 10 0 classic-1.0.3
ssss — 0 1 Survival 10 0 classic-1.0.3
あ — 0 1 Hard 10 0 classic-1.0.3
Fail Maaagiii 0 1 Survival 10 0 classic-1.0.3
Lost Maaagiii 0 1 Survival 10 0 classic-1.0.3
q Jack 0 1 Survival 10 0 classic-1.0.3
g — 0 1 Easy 0 21 classic-1.0.3
o LukeSoh 0 1 Easy 10 0 classic-1.0.3
0 LukeSoh 0 1 Easy 10 0 classic-1.0.3
diane Diane 0 1 Survival 10 0 classic-1.0.3
0 — 0 1 Normal 10 1 classic-1.0.3
Dudu — 0 1 Hard 10 0 classic-1.0.3
.É — 0 1 Normal 10 50 classic-1.0.3
e — 0 1 Hard 10 5 classic-1.0.5
l — 0 1 Easy 10 8 classic-1.0.5
toweryijau — 0 1 Survival 10 0 classic-1.0.5
kki88o — 0 1 Survival 10 47 classic-1.0.5
you sucked now you ok ig — 0 1 Hard 10 0 classic-1.0.5
0 — 0 1 Easy 10 0 classic-1.0.5
sada ID7326 0 1 Survival 10 0 classic-1.0.5
asdasd — 0 1 Normal 10 11 classic-1.0.5
jon3000 — 0 1 Easy 10 0 classic-1.0.6
A — 0 1 Easy 10 50 classic-1.0.6
sdg GLS 0 1 Extreme 10 0 classic-1.0.6
f — 0 1 Easy 10 48 classic-1.0.6
. starior 0 1 Extreme 10 0 classic-1.0.6
bp — 0 1 Normal 10 0 classic-1.0.6
111 — 0 1 Extreme 10 0 classic-1.0.6
111 — 0 1 Extreme 10 48 classic-1.0.6