High Scores
Scores are calculated with the following equation: Total Score = Difficulty x Level Score + Time Score
Note, harder difficulties result in a greater high score
Name | Total Score | Level | Difficulty | Level Score | Time Score | Time (sec) |
WGW Greatness makes it look easy | 118640636 | 195 | Survival (x16) | 7414875 | 2636 | 22543 |
WGW Resistance is futile | 118640561 | 195 | Survival (x16) | 7414875 | 2561 | 23213 |
WGW How did I ever finish faster | 118640540 | 195 | Survival (x16) | 7414875 | 2540 | 23395 |
WGW Oh the humanity | 118640438 | 195 | Survival (x16) | 7414875 | 2438 | 24373 |
WGW You realize this means war | 118640433 | 195 | Survival (x16) | 7414875 | 2433 | 24532 |
Easy | 118640348 | 195 | Survival (x16) | 7414875 | 2347 | 25316 |
WGW Ron Swanson is SATIRE DAMNIT | 118640347 | 195 | Survival (x16) | 7414875 | 2347 | 25316 |
WGW All the while a great wind | 118640307 | 195 | Survival (x16) | 7414875 | 2307 | 25758 |
WGW So sick of Chrome crashes | 118640304 | 195 | Survival (x16) | 7414875 | 2304 | 25778 |
WGW I should really just relax | 118640156 | 195 | Survival (x16) | 7414875 | 2156 | 27556 |
WGW Arriba Arriba Andole Andole | 118640155 | 195 | Survival (x16) | 7414875 | 2155 | 27610 |
WGW Thats my purse I DONT KNOW U | 118640137 | 195 | Survival (x16) | 7414875 | 2137 | 27801 |
WGW In SovietRussia GTD play you | 118640127 | 195 | Survival (x16) | 7414875 | 2127 | 27930 |
WGW GTD with a whip | 118640127 | 195 | Survival (x16) | 7414875 | 2127 | 27929 |
WGW Again and again and again | 118640121 | 195 | Survival (x16) | 7414875 | 2121 | 28020 |
WGW Look out below | 118640119 | 195 | Survival (x16) | 7414875 | 2119 | 28032 |
WGW exits pursued by a bear | 118640110 | 195 | Survival (x16) | 7414875 | 2110 | 28171 |
WGW Hello I must be going | 118640109 | 195 | Survival (x16) | 7414875 | 2109 | 28165 |
WGW History repeats itself | 118640094 | 195 | Survival (x16) | 7414875 | 2094 | 28359 |
WGW Give me GTD or give me death | 118640093 | 195 | Survival (x16) | 7414875 | 2093 | 28376 |
WGW for Maggie the Wonder Cat | 118640085 | 195 | Survival (x16) | 7414875 | 2085 | 28485 |
WGW Will I never beat level 195 | 118640078 | 195 | Survival (x16) | 7414875 | 2078 | 28593 |
WGW You sunk my battleship | 118640077 | 195 | Survival (x16) | 7414875 | 2077 | 28593 |
WGW Achievement unlocked | 118640075 | 195 | Survival (x16) | 7414875 | 2075 | 28630 |
WGW For the love of GTD | 118640074 | 195 | Survival (x16) | 7414875 | 2074 | 28649 |
WGW Yo tengo un lapiz rojo | 118640072 | 195 | Survival (x16) | 7414875 | 2072 | 28684 |
WGW with the pipe in the library | 118640067 | 195 | Survival (x16) | 7414875 | 2067 | 28737 |
WGW Lucy in the Sky with Opals | 118640066 | 195 | Survival (x16) | 7414875 | 2066 | 28750 |
WGW honored just to be nominated | 118640061 | 195 | Survival (x16) | 7414875 | 2061 | 28841 |
WGW I thought you were Dale | 118640055 | 195 | Survival (x16) | 7414875 | 2055 | 28899 |
WGW Clap hands if you believe | 118640054 | 195 | Survival (x16) | 7414875 | 2054 | 29017 |
WGW did not shoot the deputy | 118640052 | 195 | Survival (x16) | 7414875 | 2052 | 28953 |
WGW Remember kids Stay in school | 118640042 | 195 | Survival (x16) | 7414875 | 2042 | 29093 |
WGW Its all in the wrist | 118640038 | 195 | Survival (x16) | 7414875 | 2038 | 29164 |
WGW Cheaters never win | 118640033 | 195 | Survival (x16) | 7414875 | 2033 | 29223 |
pmurT hcaepmI WGW | 118640025 | 195 | Survival (x16) | 7414875 | 2025 | 29378 |
WGW enduring a Great Opal famine | 118640011 | 195 | Survival (x16) | 7414875 | 2011 | 29546 |
WGW Elementary my dear Watson | 118640004 | 195 | Survival (x16) | 7414875 | 2004 | 29672 |
WGW I laugh at danger | 118640003 | 195 | Survival (x16) | 7414875 | 2003 | 29650 |
WGW Whats a zuzuz water softener | 118639992 | 195 | Survival (x16) | 7414875 | 1992 | 29820 |
WGW It begins again | 118639990 | 195 | Survival (x16) | 7414875 | 1990 | 29941 |
WGW Ancient Chinese secret huh | 118639990 | 195 | Survival (x16) | 7414875 | 1990 | 29852 |
WGW I play so you dont have to | 118639987 | 195 | Survival (x16) | 7414875 | 1987 | 29903 |
WGW Where did everybody go | 118639985 | 195 | Survival (x16) | 7414875 | 1985 | 29938 |
WGW Dully predictably inexorable | 118639973 | 195 | Survival (x16) | 7414875 | 1973 | 30107 |
WGW On a treadmill to oblivion | 118639972 | 195 | Survival (x16) | 7414875 | 1972 | 30124 |
WGW Faking hi scores is PATHETIC | 118639971 | 195 | Survival (x16) | 7414875 | 1971 | 30128 |
WGW Then thats no MacGuffin | 118639959 | 195 | Survival (x16) | 7414875 | 1959 | 30326 |
WGW dreading the death of Flash | 118639951 | 195 | Survival (x16) | 7414875 | 1951 | 30457 |
WGW inspiring young minds | 118639951 | 195 | Survival (x16) | 7414875 | 1951 | 30487 |
WGW 5 days since our last injury | 118639950 | 195 | Survival (x16) | 7414875 | 1950 | 30490 |
WGW Beschuldig Troef | 118639949 | 195 | Survival (x16) | 7414875 | 1949 | 30478 |
WGW I voted for Bill and Opus | 118639943 | 195 | Survival (x16) | 7414875 | 1943 | 30573 |
WGW Say goodnight GTD | 118639943 | 195 | Survival (x16) | 7414875 | 1943 | 30579 |
WGW We will control the vertical | 118639937 | 195 | Survival (x16) | 7414875 | 1937 | 30673 |
WGW I am the one who knocks | 118639928 | 195 | Survival (x16) | 7414875 | 1928 | 30811 |
WGW Will it never end | 118639925 | 195 | Survival (x16) | 7414875 | 1925 | 30851 |
WGW Yoiks and AWAY | 118639924 | 195 | Survival (x16) | 7414875 | 1924 | 30906 |
WGW My middle name is Destiny | 118639923 | 195 | Survival (x16) | 7414875 | 1923 | 30886 |
WGW FK in the coffee | 118639920 | 195 | Survival (x16) | 7414875 | 1920 | 30947 |
WGW Jnqfbdi Utvnq | 118639908 | 195 | Survival (x16) | 7414875 | 1908 | 31129 |
WGW All this has happened before | 118639907 | 195 | Survival (x16) | 7414875 | 1907 | 31149 |
WGW Remember theres no I in GTD | 118639902 | 195 | Survival (x16) | 7414875 | 1902 | 31252 |
WGW Moderation is overrated | 118639901 | 195 | Survival (x16) | 7414875 | 1901 | 31240 |
WGW Wont you be my neighbor | 118639895 | 195 | Survival (x16) | 7414875 | 1895 | 31353 |
WGW doesnt deserve this honor | 118639887 | 195 | Survival (x16) | 7414875 | 1887 | 31475 |
WGW Because it was there | 118639885 | 195 | Survival (x16) | 7414875 | 1885 | 31503 |
WGW takes one small step for man | 118639884 | 195 | Survival (x16) | 7414875 | 1884 | 31526 |
Hede it happend | 118639867 | 195 | Survival (x16) | 7414875 | 1867 | 32160 |
WGW Got great opal on LAST TURN | 118639848 | 195 | Survival (x16) | 7414875 | 1848 | 32138 |
WGW No one wastes time better | 118639847 | 195 | Survival (x16) | 7414875 | 1847 | 32157 |
WGW Twas a dark and stormy night | 118639845 | 195 | Survival (x16) | 7414875 | 1845 | 32196 |
WGW Faster GTD Kill Kill | 118639842 | 195 | Survival (x16) | 7414875 | 1842 | 32245 |
WGW picked out a thermos for you | 118639831 | 195 | Survival (x16) | 7414875 | 1831 | 32452 |
WGW Because I dont have a PS4 | 118639829 | 195 | Survival (x16) | 7414875 | 1829 | 32473 |
WGW I am the one who knocks | 118639820 | 195 | Survival (x16) | 7414875 | 1820 | 32639 |
WGW Trolly trolls a trolling | 118639814 | 195 | Survival (x16) | 7414875 | 1814 | 32741 |
WGW Are the masks all in place | 118639809 | 195 | Survival (x16) | 7414875 | 1809 | 32870 |
WGW Jane Stop this crazy thing | 118639807 | 195 | Survival (x16) | 7414875 | 1807 | 32863 |
WGW boldly goes where no one has | 118639770 | 195 | Survival (x16) | 7414875 | 1770 | 33555 |
WGW Words fail me | 118639769 | 195 | Survival (x16) | 7414875 | 1769 | 33572 |
WGW Oh stewardess I speak jive | 118639752 | 195 | Survival (x16) | 7414875 | 1752 | 33893 |
WGW I am the Voice of Justice | 118639745 | 195 | Survival (x16) | 7414875 | 1745 | 34027 |
WGW has gone mad with power | 118639744 | 195 | Survival (x16) | 7414875 | 1744 | 34063 |
WGW Its all a rich tapestry | 118639705 | 195 | Survival (x16) | 7414875 | 1705 | 34845 |
WGW GTDemic Shock and Terror | 118639691 | 195 | Survival (x16) | 7414875 | 1691 | 35121 |
WGW Haagen Dazs is not Danish | 118639483 | 195 | Survival (x16) | 7414875 | 1483 | 40049 |
WGW Autoclick too slow in IE | 113248366 | 192 | Survival (x16) | 7077888 | 2158 | 26367 |
WGW Oops | 104628971 | 187 | Survival (x16) | 6539203 | 1723 | 30465 |
WGW I regret everything | 102959359 | 186 | Survival (x16) | 6434856 | 1663 | 31015 |
WGW I demand a lawyer | 101307739 | 185 | Survival (x16) | 6331625 | 1739 | 29180 |
WGW Lesson learned | 99673817 | 184 | Survival (x16) | 6229504 | 1753 | 28505 |
WGW I object | 98057493 | 183 | Survival (x16) | 6128487 | 1701 | 28900 |
WGW I demand a recount | 98057429 | 183 | Survival (x16) | 6128487 | 1637 | 30096 |
WGW Autoclick FAIL | 96458716 | 182 | Survival (x16) | 6028568 | 1628 | 29685 |
WGW Godfrey Daniel | 94877419 | 181 | Survival (x16) | 5929741 | 1563 | 30418 |
WGW Another damn autoclick fail | 91766952 | 179 | Survival (x16) | 5735339 | 1528 | 30097 |
WGW I keep geting ROBBED | 91766865 | 179 | Survival (x16) | 5735339 | 1441 | 31900 |
WGW Stupid stupid stupid stupid | 90237808 | 178 | Survival (x16) | 5639752 | 1776 | 25556 |
WGW This one was my fault | 90237761 | 178 | Survival (x16) | 5639752 | 1729 | 26159 |
WGW Journey involves Frustration | 88725258 | 177 | Survival (x16) | 5545233 | 1530 | 29091 |
WGW Hi scores back Thanks Peter | 78609351 | 170 | Survival (x16) | 4913000 | 1351 | 29173 |
WGW Mistakes were made | 75867537 | 168 | Survival (x16) | 4741632 | 1425 | 26785 |
WGW Getting tired of this | 75867257 | 168 | Survival (x16) | 4741632 | 1145 | 33199 |
ruby | 74520352 | 167 | Survival (x16) | 4657463 | 944 | 39507 |
WGW It was getting late anyway | 69293245 | 163 | Survival (x16) | 4330747 | 1293 | 26865 |
WGW Lost record breaker GAMEPAD | 59583381 | 155 | Survival (x16) | 3723875 | 1381 | 21661 |
Casey Spaced | 59583117 | 155 | Survival (x16) | 3723875 | 1117 | 26725 |
VXA Noooo I had a GOpal... | 59582736 | 155 | Survival (x16) | 3723875 | 736 | 39970 |
WGW wasnt paying attention | 55088456 | 151 | Survival (x16) | 3442951 | 1240 | 22274 |
WGW Damned gamepad disconnected | 55088182 | 151 | Survival (x16) | 3442951 | 966 | 28628 |
WGW Never drink and play GTD | 50825569 | 147 | Survival (x16) | 3176523 | 1201 | 21253 |
Rupert the Great | 50825450 | 147 | Survival (x16) | 3176523 | 1082 | 23540 |
Hede Its ok | 46788358 | 143 | Survival (x16) | 2924207 | 1046 | 22444 |
Rupert The Great | 46788274 | 143 | Survival (x16) | 2924207 | 962 | 24377 |
lement downleft slower in range | 46787942 | 143 | Survival (x16) | 2924207 | 630 | 37247 |
WGW just wasted 6 hours | 42970923 | 139 | Survival (x16) | 2685619 | 1019 | 21204 |
SAM Emeralds eluded me | 42970726 | 139 | Survival (x16) | 2685619 | 822 | 26198 |
WGW Gamepad disconnect | 42970708 | 139 | Survival (x16) | 2685619 | 804 | 26787 |
WGW Grrrrrrrrrr | 41142438 | 137 | Survival (x16) | 2571353 | 790 | 26392 |
Rupert the Great | 39366787 | 135 | Survival (x16) | 2460375 | 787 | 25082 |
Victorized | 39366587 | 135 | Survival (x16) | 2460375 | 587 | 33573 |
Calena Trinity Pony Brony Boop | 35970601 | 131 | Survival (x16) | 2248091 | 1145 | 15787 |
Phaedraz | 35970218 | 131 | Survival (x16) | 2248091 | 762 | 23682 |
Syade9112 | 35970200 | 131 | Survival (x16) | 2248091 | 744 | 24210 |
XXminiwager com | 35970193 | 131 | Survival (x16) | 2248091 | 737 | 24476 |
WGW How the hell did that happen | 35970172 | 131 | Survival (x16) | 2248091 | 716 | 25188 |
seanish | 35970070 | 131 | Survival (x16) | 2248091 | 614 | 29330 |
VXA | 35969778 | 131 | Survival (x16) | 2248091 | 322 | 56006 |
WGW What the what | 34347833 | 129 | Survival (x16) | 2146689 | 809 | 21543 |
ReksikAndrey | 32775139 | 127 | Survival (x16) | 2048383 | 1011 | 16245 |
Victorized | 32775136 | 127 | Survival (x16) | 2048383 | 1008 | 16336 |
Keiztra | 32775131 | 127 | Survival (x16) | 2048383 | 1003 | 16376 |
WDA | 32774840 | 127 | Survival (x16) | 2048383 | 712 | 23075 |
dancyn | 29774983 | 123 | Survival (x16) | 1860867 | 1111 | 13450 |
Uber | 29774836 | 123 | Survival (x16) | 1860867 | 964 | 15494 |
Phaedraz | 29774754 | 123 | Survival (x16) | 1860867 | 882 | 16928 |
Bourinovitch | 29774737 | 123 | Survival (x16) | 1860867 | 865 | 17253 |
toopete | 29774689 | 123 | Survival (x16) | 1860867 | 817 | 18260 |
WGW Why Why WHY | 29774681 | 123 | Survival (x16) | 1860867 | 809 | 18452 |
MORCH | 29774668 | 123 | Survival (x16) | 1860867 | 796 | 18749 |
grkame | 29774652 | 123 | Survival (x16) | 1860867 | 780 | 19134 |
sss654 | 29774592 | 123 | Survival (x16) | 1860867 | 720 | 20719 |
Christoffer | 29774589 | 123 | Survival (x16) | 1860867 | 717 | 20804 |
Jdawg | 29774531 | 123 | Survival (x16) | 1860867 | 659 | 22623 |
WGW What is going ON | 29774459 | 123 | Survival (x16) | 1860867 | 587 | 25414 |
seanish | 29774413 | 123 | Survival (x16) | 1860867 | 541 | 27594 |
Dianeeeea | 29774342 | 123 | Survival (x16) | 1860867 | 470 | 31705 |
StPaulsCrew | 26963659 | 119 | Survival (x16) | 1685159 | 1115 | 12303 |
kaychan23 | 26963586 | 119 | Survival (x16) | 1685159 | 1042 | 12987 |
Christian | 26963440 | 119 | Survival (x16) | 1685159 | 896 | 15087 |
sss654 | 26963344 | 119 | Survival (x16) | 1685159 | 800 | 16905 |
DMC | 26963342 | 119 | Survival (x16) | 1685159 | 798 | 16943 |
WGW No idea what happened | 26963310 | 119 | Survival (x16) | 1685159 | 766 | 17693 |
MORCH | 26963259 | 119 | Survival (x16) | 1685159 | 715 | 18902 |
Parson | 26963249 | 119 | Survival (x16) | 1685159 | 705 | 19171 |
WGW I was completely screwed | 26963211 | 119 | Survival (x16) | 1685159 | 667 | 20276 |
maslana | 26963207 | 119 | Survival (x16) | 1685159 | 663 | 20395 |
Victorized | 26963203 | 119 | Survival (x16) | 1685159 | 659 | 20492 |
WGW misplaced a dark emerald | 26963170 | 119 | Survival (x16) | 1685159 | 626 | 21603 |
seanish | 26963077 | 119 | Survival (x16) | 1685159 | 533 | 25317 |
seanish | 26963057 | 119 | Survival (x16) | 1685159 | 513 | 26323 |
Dianeeee | 26963044 | 119 | Survival (x16) | 1685159 | 500 | 27008 |
dancyn | 26963040 | 119 | Survival (x16) | 1685159 | 496 | 27205 |
JoshRob Joe | 26963036 | 119 | Survival (x16) | 1685159 | 492 | 27449 |
seanish | 26963004 | 119 | Survival (x16) | 1685159 | 460 | 29368 |
I'd like to meet WGW in person | 26962849 | 119 | Survival (x16) | 1685159 | 305 | 44337 |
Didnt put the rocks back | 24974987 | 116 | Survival (x16) | 1560896 | 651 | 19535 |
dancyn | 24335090 | 115 | Survival (x16) | 1520875 | 1090 | 11196 |
Christian | 24334907 | 115 | Survival (x16) | 1520875 | 907 | 13451 |
yijg111 LJK | 24334850 | 115 | Survival (x16) | 1520875 | 850 | 14357 |
sss654 | 24334846 | 115 | Survival (x16) | 1520875 | 846 | 14427 |
WGW I am an idiot | 24334692 | 115 | Survival (x16) | 1520875 | 692 | 17642 |
WGW Wow | 24334670 | 115 | Survival (x16) | 1520875 | 670 | 18231 |
WGW This shouldnot have happened | 24334669 | 115 | Survival (x16) | 1520875 | 669 | 18317 |
dicks | 24334623 | 115 | Survival (x16) | 1520875 | 623 | 19570 |
Panda | 24334609 | 115 | Survival (x16) | 1520875 | 609 | 20034 |
BUTTERY | 24334583 | 115 | Survival (x16) | 1520875 | 583 | 20928 |
lement downleft autoclick misaim | 24334520 | 115 | Survival (x16) | 1520875 | 520 | 23481 |
GWDM is the man | 24334408 | 115 | Survival (x16) | 1520875 | 408 | 29910 |
Dianeee | 24334333 | 115 | Survival (x16) | 1520875 | 333 | 36527 |
WGW I dont know what happened | 22479410 | 112 | Survival (x16) | 1404928 | 562 | 20357 |
Toyskie08 | 21883267 | 111 | Survival (x16) | 1367631 | 1171 | 9403 |
cyt | 21883028 | 111 | Survival (x16) | 1367631 | 932 | 11780 |
CHEBBERS | 21882952 | 111 | Survival (x16) | 1367631 | 856 | 12838 |
Panda | 21882952 | 111 | Survival (x16) | 1367631 | 856 | 12827 |
aaalior | 21882915 | 111 | Survival (x16) | 1367631 | 819 | 13558 |
pcatx | 21882895 | 111 | Survival (x16) | 1367631 | 799 | 13754 |
Caityln Smells | 21882877 | 111 | Survival (x16) | 1367631 | 781 | 14079 |
Toxizt08 | 21882842 | 111 | Survival (x16) | 1367631 | 746 | 15000 |
GaryLuo | 21882837 | 111 | Survival (x16) | 1367631 | 741 | 14845 |
sss654 | 21882776 | 111 | Survival (x16) | 1367631 | 680 | 16129 |
sbro1822 | 21882768 | 111 | Survival (x16) | 1367631 | 672 | 16335 |
Marzec | 21882751 | 111 | Survival (x16) | 1367631 | 655 | 16753 |
Natalino FINALLY | 21882741 | 111 | Survival (x16) | 1367631 | 645 | 17014 |
SeanyB | 21882719 | 111 | Survival (x16) | 1367631 | 623 | 17602 |
WGW Fail Fail Fail Fail Fail | 21882710 | 111 | Survival (x16) | 1367631 | 614 | 17869 |
sheraf | 21882710 | 111 | Survival (x16) | 1367631 | 614 | 17867 |
Peter Walsh | 21882704 | 111 | Survival (x16) | 1367631 | 608 | 18031 |
Chr3y | 21882630 | 111 | Survival (x16) | 1367631 | 534 | 20555 |
Dianeeeee | 21882566 | 111 | Survival (x16) | 1367631 | 470 | 23343 |
seanish | 21882564 | 111 | Survival (x16) | 1367631 | 468 | 23517 |
seanish | 21882543 | 111 | Survival (x16) | 1367631 | 447 | 24525 |
TB | 21882541 | 111 | Survival (x16) | 1367631 | 445 | 24635 |
WGW I blame the poor | 21296514 | 110 | Survival (x16) | 1331000 | 514 | 21098 |
WGW Stupid leak | 20155789 | 108 | Survival (x16) | 1259712 | 397 | 25760 |
Christian | 19601561 | 107 | Survival (x16) | 1225043 | 873 | 11274 |
Fulons | 19601505 | 107 | Survival (x16) | 1225043 | 817 | 12077 |
Kaychan23 | 19601493 | 107 | Survival (x16) | 1225043 | 805 | 12222 |
JONA | 19601438 | 107 | Survival (x16) | 1225043 | 750 | 13106 |
DTW | 19601404 | 107 | Survival (x16) | 1225043 | 716 | 13739 |
steve | 19601400 | 107 | Survival (x16) | 1225043 | 712 | 13814 |
jjjjjjjj | 19601379 | 107 | Survival (x16) | 1225043 | 691 | 14225 |
Christian | 19601368 | 107 | Survival (x16) | 1225043 | 680 | 14446 |
DBCOE | 19601349 | 107 | Survival (x16) | 1225043 | 661 | 14885 |
Berg | 19601342 | 107 | Survival (x16) | 1225043 | 654 | 15020 |
Destroyer | 19601315 | 107 | Survival (x16) | 1225043 | 627 | 15669 |
sss654 | 19601297 | 107 | Survival (x16) | 1225043 | 609 | 16133 |
protdog | 19601293 | 107 | Survival (x16) | 1225043 | 605 | 16252 |
SeanyB | 19601290 | 107 | Survival (x16) | 1225043 | 602 | 16322 |
Ardunc | 19601240 | 107 | Survival (x16) | 1225043 | 552 | 17795 |
lement emerald strat death | 19601234 | 107 | Survival (x16) | 1225043 | 546 | 18029 |
l o l | 19601221 | 107 | Survival (x16) | 1225043 | 533 | 18440 |
sss654 | 19601199 | 107 | Survival (x16) | 1225043 | 511 | 19229 |
dancyn | 19601184 | 107 | Survival (x16) | 1225043 | 496 | 19810 |
aa | 19601167 | 107 | Survival (x16) | 1225043 | 479 | 20488 |
Dianeeee | 19601118 | 107 | Survival (x16) | 1225043 | 430 | 22846 |
cRaZz33 | 19601112 | 107 | Survival (x16) | 1225043 | 424 | 23154 |
Victorized | 19601108 | 107 | Survival (x16) | 1225043 | 420 | 23401 |
IPAFan | 19601103 | 107 | Survival (x16) | 1225043 | 415 | 23653 |
seanish | 19601097 | 107 | Survival (x16) | 1225043 | 409 | 23986 |
seanish | 19601084 | 107 | Survival (x16) | 1225043 | 396 | 24792 |
Parson | 19601051 | 107 | Survival (x16) | 1225043 | 363 | 27033 |
Parson | 19601042 | 107 | Survival (x16) | 1225043 | 354 | 27769 |
frozenfire | 19056714 | 106 | Survival (x16) | 1191016 | 458 | 21097 |
WGW looked away | 18522513 | 105 | Survival (x16) | 1157625 | 513 | 18564 |
govinda swe malmo | 17484477 | 103 | Survival (x16) | 1092727 | 845 | 10387 |
yijg111 LJK | 17484401 | 103 | Survival (x16) | 1092727 | 769 | 11415 |
toyskie08 | 17484336 | 103 | Survival (x16) | 1092727 | 704 | 12464 |
Dancyn | 17484332 | 103 | Survival (x16) | 1092727 | 700 | 12530 |
sss654 | 17484322 | 103 | Survival (x16) | 1092727 | 690 | 12710 |
William | 17484303 | 103 | Survival (x16) | 1092727 | 671 | 13076 |
fknfcn no more gemTD | 17484287 | 103 | Survival (x16) | 1092727 | 655 | 13403 |
zack | 17484272 | 103 | Survival (x16) | 1092727 | 640 | 13712 |
dancyn | 17484247 | 103 | Survival (x16) | 1092727 | 615 | 14250 |
St PaulCrew | 17484243 | 103 | Survival (x16) | 1092727 | 611 | 14373 |
Jonte | 17484210 | 103 | Survival (x16) | 1092727 | 578 | 15160 |
DalleDalle | 17484184 | 103 | Survival (x16) | 1092727 | 552 | 15869 |
Christian | 17484179 | 103 | Survival (x16) | 1092727 | 547 | 16022 |
sss654 | 17484175 | 103 | Survival (x16) | 1092727 | 543 | 16140 |
dancyn | 17484137 | 103 | Survival (x16) | 1092727 | 505 | 17341 |
sss654 | 17484136 | 103 | Survival (x16) | 1092727 | 504 | 17405 |
Daniel Haverty | 17484131 | 103 | Survival (x16) | 1092727 | 499 | 17570 |
123eee | 17484123 | 103 | Survival (x16) | 1092727 | 491 | 17864 |
Pete K | 17484096 | 103 | Survival (x16) | 1092727 | 464 | 18905 |
AmzNick | 17484048 | 103 | Survival (x16) | 1092727 | 416 | 21053 |
Dancyn | 17484032 | 103 | Survival (x16) | 1092727 | 400 | 21917 |
sss654 | 17484014 | 103 | Survival (x16) | 1092727 | 382 | 22894 |
NoodleBug | 17484014 | 103 | Survival (x16) | 1092727 | 382 | 22922 |
seanish | 17484009 | 103 | Survival (x16) | 1092727 | 377 | 23240 |
Smotr | 17484008 | 103 | Survival (x16) | 1092727 | 376 | 23276 |
seanish | 17483995 | 103 | Survival (x16) | 1092727 | 363 | 24127 |
dancyn | 17483990 | 103 | Survival (x16) | 1092727 | 358 | 24430 |
Angarth | 17483945 | 103 | Survival (x16) | 1092727 | 313 | 27950 |
Dianeeeee | 17483935 | 103 | Survival (x16) | 1092727 | 303 | 28913 |
lement double corners stacked | 17483873 | 103 | Survival (x16) | 1092727 | 241 | 36705 |
Well that sucked | 15525730 | 99 | Survival (x16) | 970299 | 946 | 8245 |
Toyskie08 | 15525582 | 99 | Survival (x16) | 970299 | 798 | 9799 |
Toyskie08 | 15525554 | 99 | Survival (x16) | 970299 | 770 | 10131 |
STEVO Cinco Cien | 15525547 | 99 | Survival (x16) | 970299 | 763 | 10226 |
Stovey192 | 15525488 | 99 | Survival (x16) | 970299 | 704 | 11071 |
nen | 15525445 | 99 | Survival (x16) | 970299 | 661 | 11782 |
dancyn | 15525440 | 99 | Survival (x16) | 970299 | 656 | 11869 |
CT | 15525437 | 99 | Survival (x16) | 970299 | 653 | 11920 |
Randy Lahey | 15525413 | 99 | Survival (x16) | 970299 | 629 | 12394 |
Panda | 15525386 | 99 | Survival (x16) | 970299 | 602 | 12942 |
PJCATX | 15525381 | 99 | Survival (x16) | 970299 | 597 | 13067 |
D | 15525374 | 99 | Survival (x16) | 970299 | 590 | 13214 |
Destroyer | 15525371 | 99 | Survival (x16) | 970299 | 587 | 13276 |
Guy | 15525354 | 99 | Survival (x16) | 970299 | 570 | 13659 |
Shisha Bar | 15525341 | 99 | Survival (x16) | 970299 | 557 | 14028 |
Klasse Kakao Klasse Klassiker | 15525341 | 99 | Survival (x16) | 970299 | 557 | 13990 |
CPH | 15525309 | 99 | Survival (x16) | 970299 | 525 | 14824 |
SUNYJ | 15525306 | 99 | Survival (x16) | 970299 | 522 | 15004 |
protdog | 15525292 | 99 | Survival (x16) | 970299 | 508 | 15320 |
leegeonhee | 15525290 | 99 | Survival (x16) | 970299 | 506 | 15375 |
L4crim4 | 15525281 | 99 | Survival (x16) | 970299 | 497 | 15699 |
fuckety | 15525249 | 99 | Survival (x16) | 970299 | 465 | 16736 |
zak is king bean | 15525245 | 99 | Survival (x16) | 970299 | 461 | 16935 |
seanish | 15525221 | 99 | Survival (x16) | 970299 | 437 | 17902 |
dancyn | 15525219 | 99 | Survival (x16) | 970299 | 435 | 17882 |
NoodleBug | 15525214 | 99 | Survival (x16) | 970299 | 430 | 18093 |
Kocham Domi | 15525194 | 99 | Survival (x16) | 970299 | 410 | 19001 |
WAC this is so frustrating | 15525189 | 99 | Survival (x16) | 970299 | 405 | 19215 |
seanish | 15525181 | 99 | Survival (x16) | 970299 | 397 | 19586 |
sss654 | 15525169 | 99 | Survival (x16) | 970299 | 385 | 20208 |
Craigmacktron | 15525161 | 99 | Survival (x16) | 970299 | 377 | 20665 |
seanish | 15525159 | 99 | Survival (x16) | 970299 | 375 | 20903 |
AmzNick | 15525149 | 99 | Survival (x16) | 970299 | 365 | 21288 |
lement lag killed downleft | 15525136 | 99 | Survival (x16) | 970299 | 352 | 22072 |
dancyn | 15525120 | 99 | Survival (x16) | 970299 | 336 | 23140 |
okcte | 15525105 | 99 | Survival (x16) | 970299 | 321 | 24232 |
ruby | 15525085 | 99 | Survival (x16) | 970299 | 301 | 25812 |
dancyn | 15525071 | 99 | Survival (x16) | 970299 | 287 | 27105 |
WGW A dearth of opals | 15059558 | 98 | Survival (x16) | 941192 | 486 | 15876 |
sss654 | 15059511 | 98 | Survival (x16) | 941192 | 439 | 17330 |
dancyn | 14603327 | 97 | Survival (x16) | 912673 | 559 | 13217 |
WGW What have I done | 14603238 | 97 | Survival (x16) | 912673 | 470 | 15925 |
PhilipM2 | 14603236 | 97 | Survival (x16) | 912673 | 468 | 15768 |
BOOOOOOF | 13718784 | 95 | Survival (x16) | 857375 | 784 | 8780 |
Spluplup | 13718739 | 95 | Survival (x16) | 857375 | 739 | 9327 |
Destroyer | 13718730 | 95 | Survival (x16) | 857375 | 730 | 9446 |
dancyn | 13718680 | 95 | Survival (x16) | 857375 | 680 | 10130 |
Keiztra | 13718645 | 95 | Survival (x16) | 857375 | 645 | 10677 |
Provius | 13718611 | 95 | Survival (x16) | 857375 | 611 | 11269 |
NohadouCantClickFastEnough | 13718597 | 95 | Survival (x16) | 857375 | 597 | 11530 |
Stobarth | 13718594 | 95 | Survival (x16) | 857375 | 594 | 11602 |
Bierdurscht | 13718551 | 95 | Survival (x16) | 857375 | 551 | 12539 |
VICK WU | 13718540 | 95 | Survival (x16) | 857375 | 540 | 12787 |
SeanyB | 13718539 | 95 | Survival (x16) | 857375 | 539 | 12775 |
